[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 13977 | |
Total Files | 11368 | |
Total Pages | 12251 | |
Total Visits | 1318 | |
Total KBytes | 5594913 | |
Total Unique Sites | 935 | |
Total Unique URLs | 445 | |
Total Unique Referrers | 436 | |
Total Unique User Agents | 98 | |
. | Avg | Max |
Hits per Hour | 194 | 980 |
Hits per Day | 4659 | 7673 |
Files per Day | 3789 | 5818 |
Pages per Day | 4083 | 6222 |
Visits per Day | 439 | 675 |
KBytes per Day | 1864971 | 2841574 |
Hits by Response Code | ||
Code 200 - OK | 11368 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 128 | |
Code 403 - Forbidden | 706 | |
Code 404 - Not Found | 1772 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7673 | 54.90% | 5818 | 51.18% | 6222 | 50.79% | 675 | 51.21% | 483 | 51.66% | 2841574 | 50.79% |
2 | 6303 | 45.10% | 5549 | 48.81% | 6028 | 49.20% | 648 | 49.17% | 586 | 62.67% | 2752696 | 49.20% |
3 | 1 | 0.01% | 1 | 0.01% | 1 | 0.01% | 1 | 0.08% | 1 | 0.11% | 642 | 0.01% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 164 | 494 | 3.53% | 146 | 440 | 3.87% | 159 | 477 | 3.89% | 71245 | 213736 | 3.82% |
1 | 175 | 526 | 3.76% | 153 | 460 | 4.05% | 170 | 511 | 4.17% | 75708 | 227123 | 4.06% |
2 | 189 | 568 | 4.06% | 169 | 507 | 4.46% | 167 | 503 | 4.11% | 76727 | 230182 | 4.11% |
3 | 222 | 668 | 4.78% | 147 | 442 | 3.89% | 173 | 520 | 4.24% | 74320 | 222961 | 3.99% |
4 | 151 | 454 | 3.25% | 146 | 440 | 3.87% | 149 | 447 | 3.65% | 74044 | 222131 | 3.97% |
5 | 156 | 470 | 3.36% | 148 | 444 | 3.91% | 151 | 454 | 3.71% | 75036 | 225109 | 4.02% |
6 | 165 | 495 | 3.54% | 145 | 436 | 3.84% | 157 | 471 | 3.84% | 75501 | 226504 | 4.05% |
7 | 172 | 516 | 3.69% | 151 | 455 | 4.00% | 165 | 497 | 4.06% | 75499 | 226498 | 4.05% |
8 | 190 | 572 | 4.09% | 148 | 444 | 3.91% | 170 | 512 | 4.18% | 74534 | 223602 | 4.00% |
9 | 171 | 514 | 3.68% | 145 | 435 | 3.83% | 165 | 496 | 4.05% | 73627 | 220882 | 3.95% |
10 | 164 | 493 | 3.53% | 150 | 450 | 3.96% | 158 | 476 | 3.89% | 74157 | 222472 | 3.98% |
11 | 170 | 511 | 3.66% | 149 | 448 | 3.94% | 165 | 495 | 4.04% | 84793 | 254380 | 4.55% |
12 | 160 | 482 | 3.45% | 142 | 426 | 3.75% | 156 | 468 | 3.82% | 70567 | 211701 | 3.78% |
13 | 410 | 1231 | 8.81% | 144 | 432 | 3.80% | 183 | 549 | 4.48% | 72056 | 216169 | 3.86% |
14 | 286 | 860 | 6.15% | 260 | 780 | 6.86% | 202 | 608 | 4.96% | 119066 | 357199 | 6.38% |
15 | 194 | 584 | 4.18% | 156 | 468 | 4.12% | 177 | 533 | 4.35% | 77561 | 232682 | 4.16% |
16 | 184 | 554 | 3.96% | 160 | 482 | 4.24% | 179 | 537 | 4.38% | 77728 | 233185 | 4.17% |
17 | 193 | 580 | 4.15% | 168 | 506 | 4.45% | 187 | 561 | 4.58% | 78872 | 236615 | 4.23% |
18 | 178 | 536 | 3.83% | 162 | 487 | 4.28% | 173 | 520 | 4.24% | 77075 | 231224 | 4.13% |
19 | 181 | 544 | 3.89% | 161 | 485 | 4.27% | 177 | 531 | 4.33% | 77127 | 231380 | 4.14% |
20 | 186 | 558 | 3.99% | 162 | 486 | 4.28% | 179 | 538 | 4.39% | 75683 | 227049 | 4.06% |
21 | 236 | 709 | 5.07% | 157 | 473 | 4.16% | 172 | 518 | 4.23% | 77712 | 233136 | 4.17% |
22 | 186 | 558 | 3.99% | 162 | 488 | 4.29% | 179 | 538 | 4.39% | 80017 | 240051 | 4.29% |
23 | 166 | 500 | 3.58% | 151 | 454 | 3.99% | 163 | 491 | 4.01% | 76313 | 228940 | 4.09% |
Top 200 of 935 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7880 | 56.38% | 7880 | 69.32% | 4754859 | 84.99% | 1 | 0.08% | 79.141.173.194 |
2 | 721 | 5.16% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 185.177.72.202 |
3 | 683 | 4.89% | 683 | 6.01% | 6824 | 0.12% | 2 | 0.15% | 185.110.62.76 |
4 | 603 | 4.31% | 603 | 5.30% | 6025 | 0.11% | 4 | 0.30% | 185.210.136.211 |
5 | 601 | 4.30% | 601 | 5.29% | 6004 | 0.11% | 4 | 0.30% | 45.159.183.4 |
6 | 323 | 2.31% | 322 | 2.83% | 122279 | 2.19% | 2 | 0.15% | 20.171.207.115 |
7 | 300 | 2.15% | 0 | 0.00% | 0 | 0.00% | 15 | 1.14% | 5.188.51.123 |
8 | 185 | 1.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 104.248.89.39 |
9 | 146 | 1.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 13.73.0.129 |
10 | 102 | 0.73% | 22 | 0.19% | 8250 | 0.15% | 13 | 0.99% | 216.244.66.199 |
11 | 81 | 0.58% | 62 | 0.55% | 26551 | 0.47% | 11 | 0.83% | 88.234.0.87.dynamic.ttnet.com.tr |
12 | 46 | 0.33% | 30 | 0.26% | 19203 | 0.34% | 21 | 1.59% | 185.108.106.250 |
13 | 45 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 52.169.87.172 |
14 | 42 | 0.30% | 26 | 0.23% | 16747 | 0.30% | 9 | 0.68% | 185-147-212-247.par.as62651.net |
15 | 30 | 0.21% | 18 | 0.16% | 11985 | 0.21% | 12 | 0.91% | 176-67-82-123.mrs.as62651.net |
16 | 30 | 0.21% | 30 | 0.26% | 20749 | 0.37% | 15 | 1.14% | 37.139.53.220 |
17 | 26 | 0.19% | 14 | 0.12% | 9133 | 0.16% | 8 | 0.61% | 69-16-157-199.lin.as62651.net |
18 | 25 | 0.18% | 16 | 0.14% | 10182 | 0.18% | 5 | 0.38% | hostmaster.poyrazhosting.com.tr |
19 | 22 | 0.16% | 7 | 0.06% | 4412 | 0.08% | 9 | 0.68% | 168.151.136.195 |
20 | 22 | 0.16% | 7 | 0.06% | 4503 | 0.08% | 9 | 0.68% | 45.84.228.184 |
21 | 22 | 0.16% | 10 | 0.09% | 5645 | 0.10% | 8 | 0.61% | 69.48.202.178 |
22 | 21 | 0.15% | 0 | 0.00% | 4 | 0.00% | 1 | 0.08% | 125.88.231.98 |
23 | 21 | 0.15% | 0 | 0.00% | 4 | 0.00% | 1 | 0.08% | 182.43.75.59 |
24 | 19 | 0.14% | 7 | 0.06% | 4320 | 0.08% | 9 | 0.68% | 168.151.111.228 |
25 | 18 | 0.13% | 5 | 0.04% | 3351 | 0.06% | 3 | 0.23% | bot.semrush.com |
26 | 17 | 0.12% | 8 | 0.07% | 4844 | 0.09% | 6 | 0.46% | 216.73.216.154 |
27 | 16 | 0.11% | 12 | 0.11% | 7908 | 0.14% | 7 | 0.53% | 205-185-193-123.dub.as62651.net |
28 | 16 | 0.11% | 8 | 0.07% | 4960 | 0.09% | 8 | 0.61% | 89.184.196.138 |
29 | 16 | 0.11% | 16 | 0.14% | 11148 | 0.20% | 6 | 0.46% | host-185-157-214-50.hosted-by-vdsina.com |
30 | 16 | 0.11% | 16 | 0.14% | 11148 | 0.20% | 6 | 0.46% | host-195-200-28-152.hosted-by-vdsina.com |
31 | 16 | 0.11% | 16 | 0.14% | 11148 | 0.20% | 11 | 0.83% | host-93-183-93-32.hosted-by-vdsina.ru |
32 | 16 | 0.11% | 16 | 0.14% | 11148 | 0.20% | 12 | 0.91% | host-93-183-94-206.hosted-by-vdsina.ru |
33 | 16 | 0.11% | 8 | 0.07% | 30 | 0.00% | 10 | 0.76% | proxy-ca001-ext2.ahrefs.net |
34 | 16 | 0.11% | 6 | 0.05% | 743 | 0.01% | 12 | 0.91% | proxy-ca005-ext2.ahrefs.net |
35 | 15 | 0.11% | 8 | 0.07% | 5073 | 0.09% | 3 | 0.23% | vdsturkiye.com |
36 | 14 | 0.10% | 14 | 0.12% | 9226 | 0.16% | 10 | 0.76% | 14-67-253-167.static.solidrdns.com |
37 | 14 | 0.10% | 14 | 0.12% | 9761 | 0.17% | 10 | 0.76% | 91.237.179.204.micmedia.ru |
38 | 14 | 0.10% | 7 | 0.06% | 7724 | 0.14% | 1 | 0.08% | ip5f5b68c3.dynamic.kabel-deutschland.de |
39 | 13 | 0.09% | 0 | 0.00% | 0 | 0.00% | 6 | 0.46% | 156.59.198.135 |
40 | 13 | 0.09% | 9 | 0.08% | 10393 | 0.19% | 3 | 0.23% | 216.73.216.248 |
41 | 13 | 0.09% | 5 | 0.04% | 8 | 0.00% | 10 | 0.76% | proxy-ca018-ext2.ahrefs.net |
42 | 12 | 0.09% | 0 | 0.00% | 2 | 0.00% | 2 | 0.15% | 104.28.230.33 |
43 | 12 | 0.09% | 6 | 0.05% | 4073 | 0.07% | 1 | 0.08% | 213.174.148.161 |
44 | 12 | 0.09% | 6 | 0.05% | 2007 | 0.04% | 3 | 0.23% | 274081.2cloud.eu |
45 | 12 | 0.09% | 12 | 0.11% | 8361 | 0.15% | 9 | 0.68% | host-185-121-235-184.hosted-by-vdsina.com |
46 | 12 | 0.09% | 11 | 0.10% | 1444 | 0.03% | 7 | 0.53% | petalbot-114-119-157-142.petalsearch.com |
47 | 12 | 0.09% | 6 | 0.05% | 28 | 0.00% | 7 | 0.53% | proxy-ca003-ext2.ahrefs.net |
48 | 12 | 0.09% | 6 | 0.05% | 35 | 0.00% | 9 | 0.68% | proxy-ca017-ext2.ahrefs.net |
49 | 11 | 0.08% | 5 | 0.04% | 3189 | 0.06% | 8 | 0.61% | 161.123.119.214 |
50 | 11 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.171.207.108 |
51 | 11 | 0.08% | 8 | 0.07% | 2031 | 0.04% | 4 | 0.30% | 216.73.216.68 |
52 | 11 | 0.08% | 4 | 0.04% | 12 | 0.00% | 6 | 0.46% | proxy-ca007-ext2.ahrefs.net |
53 | 11 | 0.08% | 3 | 0.03% | 704 | 0.01% | 8 | 0.61% | proxy-ca009-ext2.ahrefs.net |
54 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 148.178.73.34.bc.googleusercontent.com |
55 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 217.30.169.34.bc.googleusercontent.com |
56 | 10 | 0.07% | 6 | 0.05% | 3758 | 0.07% | 2 | 0.15% | 37.113.10.101 |
57 | 9 | 0.06% | 3 | 0.03% | 1778 | 0.03% | 5 | 0.38% | 107-175-34-22-host.colocrossing.com |
58 | 9 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 146.19.215.12 |
59 | 9 | 0.06% | 0 | 0.00% | 0 | 0.00% | 3 | 0.23% | 156.59.198.136 |
60 | 9 | 0.06% | 3 | 0.03% | 18 | 0.00% | 6 | 0.46% | proxy-ca004-ext2.ahrefs.net |
61 | 9 | 0.06% | 2 | 0.02% | 2 | 0.00% | 9 | 0.68% | proxy-ca011-ext2.ahrefs.net |
62 | 9 | 0.06% | 1 | 0.01% | 6 | 0.00% | 9 | 0.68% | proxy-ca013-ext2.ahrefs.net |
63 | 9 | 0.06% | 5 | 0.04% | 7 | 0.00% | 6 | 0.46% | proxy-ca014-ext2.ahrefs.net |
64 | 9 | 0.06% | 3 | 0.03% | 19 | 0.00% | 9 | 0.68% | proxy-ca016-ext2.ahrefs.net |
65 | 8 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 185.177.72.22 |
66 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 8 | 0.61% | 45.87.212.62 |
67 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 8 | 0.61% | froggy.like |
68 | 8 | 0.06% | 2 | 0.02% | 85 | 0.00% | 4 | 0.30% | fulltextrobot-77-75-79-36.seznam.cz |
69 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 6 | 0.46% | host-185-157-213-215.hosted-by-vdsina.com |
70 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 4 | 0.30% | host-195-2-75-64.hosted-by-vdsina.ru |
71 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 4 | 0.30% | host-195-2-84-178.hosted-by-vdsina.ru |
72 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 3 | 0.23% | host-62-113-113-106.hosted-by-vdsina.ru |
73 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 6 | 0.46% | host-62-113-116-213.hosted-by-vdsina.ru |
74 | 8 | 0.06% | 8 | 0.07% | 5574 | 0.10% | 6 | 0.46% | host-84-54-44-30.hosted-by-vdsina.ru |
75 | 8 | 0.06% | 1 | 0.01% | 2 | 0.00% | 8 | 0.61% | proxy-ca000-ext2.ahrefs.net |
76 | 8 | 0.06% | 4 | 0.04% | 33 | 0.00% | 5 | 0.38% | proxy-ca010-ext2.ahrefs.net |
77 | 7 | 0.05% | 2 | 0.02% | 1130 | 0.02% | 5 | 0.38% | 172-245-90-16-host.colocrossing.com |
78 | 7 | 0.05% | 3 | 0.03% | 1862 | 0.03% | 4 | 0.30% | 196.245.237.214 |
79 | 7 | 0.05% | 2 | 0.02% | 1214 | 0.02% | 5 | 0.38% | 96-8-120-210-host.colocrossing.com |
80 | 7 | 0.05% | 6 | 0.05% | 34715 | 0.62% | 1 | 0.08% | ec2-18-235-10-126.compute-1.amazonaws.com |
81 | 7 | 0.05% | 2 | 0.02% | 20 | 0.00% | 5 | 0.38% | proxy-ca008-ext2.ahrefs.net |
82 | 7 | 0.05% | 1 | 0.01% | 6 | 0.00% | 7 | 0.53% | proxy-ca015-ext2.ahrefs.net |
83 | 7 | 0.05% | 4 | 0.04% | 17 | 0.00% | 4 | 0.30% | proxy-ca019-ext2.ahrefs.net |
84 | 6 | 0.04% | 2 | 0.02% | 1315 | 0.02% | 1 | 0.08% | 104.28.254.73 |
85 | 6 | 0.04% | 6 | 0.05% | 3789 | 0.07% | 3 | 0.23% | 107.152.46.79 |
86 | 6 | 0.04% | 0 | 0.00% | 1 | 0.00% | 4 | 0.30% | 170.130.115.105 |
87 | 6 | 0.04% | 1 | 0.01% | 699 | 0.01% | 5 | 0.38% | 186.179.42.11 |
88 | 6 | 0.04% | 2 | 0.02% | 1313 | 0.02% | 2 | 0.15% | 191.96.252.168 |
89 | 6 | 0.04% | 3 | 0.03% | 1468 | 0.03% | 4 | 0.30% | 20.171.207.221 |
90 | 6 | 0.04% | 3 | 0.03% | 922 | 0.02% | 2 | 0.15% | 216.73.216.255 |
91 | 6 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.120 |
92 | 6 | 0.04% | 6 | 0.05% | 4175 | 0.07% | 5 | 0.38% | 45.87.212.76 |
93 | 6 | 0.04% | 2 | 0.02% | 1304 | 0.02% | 2 | 0.15% | 46.29.26.10 |
94 | 6 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | fulltextrobot-77-75-77-36.seznam.cz |
95 | 6 | 0.04% | 6 | 0.05% | 4187 | 0.07% | 6 | 0.46% | host-195-2-76-117.hosted-by-vdsina.ru |
96 | 6 | 0.04% | 6 | 0.05% | 4183 | 0.07% | 6 | 0.46% | host-84-54-47-190.hosted-by-vdsina.ru |
97 | 6 | 0.04% | 6 | 0.05% | 1338 | 0.02% | 2 | 0.15% | petalbot-114-119-147-81.petalsearch.com |
98 | 6 | 0.04% | 4 | 0.04% | 16 | 0.00% | 4 | 0.30% | proxy-ca002-ext2.ahrefs.net |
99 | 6 | 0.04% | 3 | 0.03% | 16 | 0.00% | 5 | 0.38% | proxy-ca006-ext2.ahrefs.net |
100 | 6 | 0.04% | 6 | 0.05% | 4175 | 0.07% | 6 | 0.46% | v2873007.hosted-by-vdsina.ru |
101 | 5 | 0.04% | 2 | 0.02% | 1315 | 0.02% | 1 | 0.08% | 104.28.222.75 |
102 | 5 | 0.04% | 2 | 0.02% | 1297 | 0.02% | 1 | 0.08% | 104.28.254.74 |
103 | 5 | 0.04% | 4 | 0.04% | 2444 | 0.04% | 1 | 0.08% | 107.152.41.206 |
104 | 5 | 0.04% | 2 | 0.02% | 737 | 0.01% | 4 | 0.30% | 107.158.116.210 |
105 | 5 | 0.04% | 2 | 0.02% | 766 | 0.01% | 3 | 0.23% | 165.231.101.140 |
106 | 5 | 0.04% | 5 | 0.04% | 2822 | 0.05% | 3 | 0.23% | 192.241.72.164 |
107 | 5 | 0.04% | 3 | 0.03% | 1869 | 0.03% | 3 | 0.23% | 192.241.95.29 |
108 | 5 | 0.04% | 1 | 0.01% | 680 | 0.01% | 2 | 0.15% | 216.73.216.41 |
109 | 5 | 0.04% | 5 | 0.04% | 3489 | 0.06% | 5 | 0.38% | 217.138.194.123 |
110 | 5 | 0.04% | 2 | 0.02% | 1315 | 0.02% | 1 | 0.08% | 5.36.80.223.dynamic-dsl-ip.omantel.net.om |
111 | 5 | 0.04% | 5 | 0.04% | 3476 | 0.06% | 5 | 0.38% | host-94-103-88-177.hosted-by-vdsina.ru |
112 | 5 | 0.04% | 5 | 0.04% | 3486 | 0.06% | 5 | 0.38% | host-94-103-91-198.hosted-by-vdsina.ru |
113 | 5 | 0.04% | 5 | 0.04% | 1070 | 0.02% | 5 | 0.38% | petalbot-114-119-129-107.petalsearch.com |
114 | 5 | 0.04% | 4 | 0.04% | 511 | 0.01% | 3 | 0.23% | petalbot-114-119-158-189.petalsearch.com |
115 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 104.28.198.33 |
116 | 4 | 0.03% | 1 | 0.01% | 96 | 0.00% | 3 | 0.23% | 185.122.170.101 |
117 | 4 | 0.03% | 3 | 0.03% | 839 | 0.01% | 3 | 0.23% | 185.122.170.95 |
118 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 185.162.35.10.dynamic.ufanet.ru |
119 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | 185.39.19.43 |
120 | 4 | 0.03% | 1 | 0.01% | 680 | 0.01% | 3 | 0.23% | 192-210-144-115-host.colocrossing.com |
121 | 4 | 0.03% | 2 | 0.02% | 1359 | 0.02% | 2 | 0.15% | 192-3-126-150-host.colocrossing.com |
122 | 4 | 0.03% | 1 | 0.01% | 656 | 0.01% | 2 | 0.15% | 192-3-241-51-host.colocrossing.com |
123 | 4 | 0.03% | 2 | 0.02% | 1359 | 0.02% | 1 | 0.08% | 196.57.225.156 |
124 | 4 | 0.03% | 1 | 0.01% | 649 | 0.01% | 3 | 0.23% | 209.58.157.51 |
125 | 4 | 0.03% | 3 | 0.03% | 2038 | 0.04% | 3 | 0.23% | 23-94-228-224-host.colocrossing.com |
126 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 4 | 0.30% | 38.170.245.147 |
127 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 40.88.21.235 |
128 | 4 | 0.03% | 3 | 0.03% | 962 | 0.02% | 1 | 0.08% | 52-0-218-219.crawl.amazonbot.amazon |
129 | 4 | 0.03% | 3 | 0.03% | 1313 | 0.02% | 3 | 0.23% | 54-166-126-132.crawl.amazonbot.amazon |
130 | 4 | 0.03% | 3 | 0.03% | 1303 | 0.02% | 2 | 0.15% | 54-90-244-132.crawl.amazonbot.amazon |
131 | 4 | 0.03% | 4 | 0.04% | 2526 | 0.05% | 2 | 0.15% | 55.251.205.121.broad.pt.fj.dynamic.163data.com.cn |
132 | 4 | 0.03% | 1 | 0.01% | 649 | 0.01% | 3 | 0.23% | 75-127-5-44-host.colocrossing.com |
133 | 4 | 0.03% | 3 | 0.03% | 1778 | 0.03% | 2 | 0.15% | 96-8-120-111-host.colocrossing.com |
134 | 4 | 0.03% | 3 | 0.03% | 79 | 0.00% | 1 | 0.08% | 98-82-107-102.crawl.amazonbot.amazon |
135 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-8kj0mm.mj12bot.com |
136 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawling-gateway-136-243-228-177.dataforseo.com |
137 | 4 | 0.03% | 4 | 0.04% | 2787 | 0.05% | 3 | 0.23% | host-178-20-46-206.hosted-by-vdsina.ru |
138 | 4 | 0.03% | 4 | 0.04% | 2799 | 0.05% | 4 | 0.30% | host-195-2-76-183.hosted-by-vdsina.ru |
139 | 4 | 0.03% | 4 | 0.04% | 2787 | 0.05% | 4 | 0.30% | host-195-2-85-110.hosted-by-vdsina.ru |
140 | 4 | 0.03% | 4 | 0.04% | 2795 | 0.05% | 4 | 0.30% | host-212-34-130-137.hosted-by-vdsina.com |
141 | 4 | 0.03% | 4 | 0.04% | 2787 | 0.05% | 3 | 0.23% | host-62-113-115-161.hosted-by-vdsina.ru |
142 | 4 | 0.03% | 4 | 0.04% | 2526 | 0.05% | 2 | 0.15% | ip223.ip-178-32-106.eu |
143 | 4 | 0.03% | 4 | 0.04% | 607 | 0.01% | 3 | 0.23% | petalbot-114-119-136-190.petalsearch.com |
144 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 3 | 0.23% | proxy-ca012-ext2.ahrefs.net |
145 | 3 | 0.02% | 3 | 0.03% | 1956 | 0.03% | 3 | 0.23% | 100-27-153-9.crawl.amazonbot.amazon |
146 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 103.197.171.29 |
147 | 3 | 0.02% | 1 | 0.01% | 680 | 0.01% | 2 | 0.15% | 107-175-26-91-host.colocrossing.com |
148 | 3 | 0.02% | 2 | 0.02% | 704 | 0.01% | 2 | 0.15% | 107-20-255-194.crawl.amazonbot.amazon |
149 | 3 | 0.02% | 1 | 0.01% | 8 | 0.00% | 1 | 0.08% | 107.115.252.18 |
150 | 3 | 0.02% | 3 | 0.03% | 42 | 0.00% | 1 | 0.08% | 109.122.245.82 |
151 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 162.142.125.206 |
152 | 3 | 0.02% | 2 | 0.02% | 790 | 0.01% | 2 | 0.15% | 165.231.101.119 |
153 | 3 | 0.02% | 1 | 0.01% | 680 | 0.01% | 2 | 0.15% | 172-245-195-165-host.colocrossing.com |
154 | 3 | 0.02% | 1 | 0.01% | 649 | 0.01% | 2 | 0.15% | 173.254.252.220.static.quadranet.com |
155 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 173.254.252.232.static.quadranet.com |
156 | 3 | 0.02% | 2 | 0.02% | 1101 | 0.02% | 2 | 0.15% | 18-205-91-101.crawl.amazonbot.amazon |
157 | 3 | 0.02% | 3 | 0.03% | 1693 | 0.03% | 1 | 0.08% | 185.88.101.126 |
158 | 3 | 0.02% | 2 | 0.02% | 1129 | 0.02% | 2 | 0.15% | 186.179.42.153 |
159 | 3 | 0.02% | 2 | 0.02% | 1129 | 0.02% | 2 | 0.15% | 191.102.182.166 |
160 | 3 | 0.02% | 1 | 0.01% | 680 | 0.01% | 2 | 0.15% | 192-210-188-84-host.colocrossing.com |
161 | 3 | 0.02% | 1 | 0.01% | 649 | 0.01% | 1 | 0.08% | 192.241.72.233 |
162 | 3 | 0.02% | 1 | 0.01% | 680 | 0.01% | 2 | 0.15% | 198-46-201-196-host.colocrossing.com |
163 | 3 | 0.02% | 1 | 0.01% | 680 | 0.01% | 2 | 0.15% | 198-46-201-207-host.colocrossing.com |
164 | 3 | 0.02% | 1 | 0.01% | 666 | 0.01% | 1 | 0.08% | 202.bl.bot.semrush.com |
165 | 3 | 0.02% | 2 | 0.02% | 1129 | 0.02% | 2 | 0.15% | 209.58.157.201 |
166 | 3 | 0.02% | 3 | 0.03% | 2093 | 0.04% | 3 | 0.23% | 212.30.36.81 |
167 | 3 | 0.02% | 1 | 0.01% | 680 | 0.01% | 1 | 0.08% | 23.81.230.153 |
168 | 3 | 0.02% | 3 | 0.03% | 90 | 0.00% | 2 | 0.15% | 3-218-103-254.crawl.amazonbot.amazon |
169 | 3 | 0.02% | 3 | 0.03% | 1261 | 0.02% | 3 | 0.23% | 34-233-219-155.crawl.amazonbot.amazon |
170 | 3 | 0.02% | 2 | 0.02% | 1260 | 0.02% | 2 | 0.15% | 44-194-134-53.crawl.amazonbot.amazon |
171 | 3 | 0.02% | 1 | 0.01% | 682 | 0.01% | 2 | 0.15% | 45.86.200.184 |
172 | 3 | 0.02% | 1 | 0.01% | 681 | 0.01% | 2 | 0.15% | 45.86.200.187 |
173 | 3 | 0.02% | 3 | 0.03% | 1808 | 0.03% | 3 | 0.23% | 52-70-209-13.crawl.amazonbot.amazon |
174 | 3 | 0.02% | 3 | 0.03% | 1129 | 0.02% | 2 | 0.15% | 54-84-93-8.crawl.amazonbot.amazon |
175 | 3 | 0.02% | 3 | 0.03% | 2011 | 0.04% | 2 | 0.15% | 6.bat.bot.semrush.com |
176 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-64-12.googlebot.com |
177 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | crawl-66-249-73-10.googlebot.com |
178 | 3 | 0.02% | 2 | 0.02% | 1354 | 0.02% | 2 | 0.15% | gottwa.gradeprity.org.uk |
179 | 3 | 0.02% | 3 | 0.03% | 1407 | 0.03% | 2 | 0.15% | host247.181-110-64.telecom.net.ar |
180 | 3 | 0.02% | 1 | 0.01% | 666 | 0.01% | 3 | 0.23% | kitses.survauco.org.uk |
181 | 3 | 0.02% | 2 | 0.02% | 2905 | 0.05% | 0 | 0.00% | ns3079227.ip-147-135-128.eu |
182 | 3 | 0.02% | 2 | 0.02% | 458 | 0.01% | 1 | 0.08% | petalbot-114-119-129-82.petalsearch.com |
183 | 3 | 0.02% | 2 | 0.02% | 1377 | 0.02% | 3 | 0.23% | reape.ditypect.org.uk |
184 | 3 | 0.02% | 2 | 0.02% | 465 | 0.01% | 0 | 0.00% | syn-068-185-252-175.res.spectrum.com |
185 | 3 | 0.02% | 3 | 0.03% | 2096 | 0.04% | 3 | 0.23% | v976208.macloud.host |
186 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 078-255-231-185.ip-addr.vsenet.de |
187 | 2 | 0.01% | 2 | 0.02% | 744 | 0.01% | 1 | 0.08% | 100-28-118-16.crawl.amazonbot.amazon |
188 | 2 | 0.01% | 2 | 0.02% | 12 | 0.00% | 1 | 0.08% | 100-28-204-82.crawl.amazonbot.amazon |
189 | 2 | 0.01% | 1 | 0.01% | 5 | 0.00% | 2 | 0.15% | 100-29-128-75.crawl.amazonbot.amazon |
