Usage Statistics for holyconservancy.org

Summary Period: September 2019
Generated 01-Oct-2019 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 201039
Total Files 179212
Total Pages 188427
Total Visits 47497
Total KBytes 14449825
Total Unique Sites 13703
Total Unique URLs 559
Total Unique Referrers 2657
Total Unique User Agents 705
. Avg Max
Hits per Hour 279 1670
Hits per Day 6701 9524
Files per Day 5973 8712
Pages per Day 6280 9016
Visits per Day 1583 2384
KBytes per Day 481661 1494025
Hits by Response Code
Undefined response code 1
Code 200 - OK 179212
Code 206 - Partial Content 2916
Code 301 - Moved Permanently 29
Code 304 - Not Modified 3001
Code 404 - Not Found 15461
Code 405 - Method Not Allowed 419

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 7042 3.50% 6325 3.53% 6637 3.52% 1757 3.70% 1093 7.98% 557993 3.86%
2 6750 3.36% 5938 3.31% 6216 3.30% 1614 3.40% 983 7.17% 503139 3.48%
3 6325 3.15% 5514 3.08% 5893 3.13% 1745 3.67% 1106 8.07% 522070 3.61%
4 7340 3.65% 6567 3.66% 6842 3.63% 2208 4.65% 1192 8.70% 522095 3.61%
5 6716 3.34% 5953 3.32% 6355 3.37% 1927 4.06% 1150 8.39% 517149 3.58%
6 7388 3.67% 6657 3.71% 6854 3.64% 2384 5.02% 1442 10.52% 478336 3.31%
7 8264 4.11% 7512 4.19% 7973 4.23% 2294 4.83% 1367 9.98% 426293 2.95%
8 7409 3.69% 6470 3.61% 6964 3.70% 2146 4.52% 1172 8.55% 468778 3.24%
9 6431 3.20% 5533 3.09% 6032 3.20% 1958 4.12% 1153 8.41% 412301 2.85%
10 6593 3.28% 5741 3.20% 6112 3.24% 1916 4.03% 1194 8.71% 371135 2.57%
11 6175 3.07% 5626 3.14% 5572 2.96% 1604 3.38% 1108 8.09% 464943 3.22%
12 5529 2.75% 4962 2.77% 5216 2.77% 1319 2.78% 957 6.98% 368984 2.55%
13 5520 2.75% 4983 2.78% 5207 2.76% 1409 2.97% 977 7.13% 433454 3.00%
14 5769 2.87% 5038 2.81% 5325 2.83% 1398 2.94% 981 7.16% 502006 3.47%
15 5950 2.96% 5029 2.81% 5306 2.82% 1342 2.83% 919 6.71% 541624 3.75%
16 5838 2.90% 5159 2.88% 5339 2.83% 1459 3.07% 996 7.27% 519878 3.60%
17 6114 3.04% 5333 2.98% 5731 3.04% 1527 3.21% 1101 8.03% 515212 3.57%
18 6981 3.47% 6137 3.42% 6591 3.50% 1516 3.19% 1095 7.99% 459462 3.18%
19 6198 3.08% 5697 3.18% 5877 3.12% 1435 3.02% 1020 7.44% 446720 3.09%
20 6102 3.04% 5265 2.94% 5824 3.09% 1477 3.11% 1078 7.87% 1494025 10.34%
21 6413 3.19% 5700 3.18% 6059 3.22% 1300 2.74% 848 6.19% 395936 2.74%
22 6605 3.29% 5915 3.30% 6282 3.33% 1319 2.78% 904 6.60% 408968 2.83%
23 5742 2.86% 5125 2.86% 5276 2.80% 1557 3.28% 1043 7.61% 523693 3.62%
24 7005 3.48% 6299 3.51% 6584 3.49% 1388 2.92% 1008 7.36% 323352 2.24%
25 5469 2.72% 4836 2.70% 5093 2.70% 1114 2.35% 742 5.41% 241472 1.67%
26 5906 2.94% 5355 2.99% 5625 2.99% 1354 2.85% 823 6.01% 277087 1.92%
27 6711 3.34% 6106 3.41% 6270 3.33% 1403 2.95% 926 6.76% 410013 2.84%
28 7929 3.94% 7277 4.06% 7555 4.01% 1152 2.43% 753 5.50% 396090 2.74%
29 9524 4.74% 8712 4.86% 9016 4.78% 1350 2.84% 940 6.86% 468050 3.24%
30 9301 4.63% 8448 4.71% 8801 4.67% 1315 2.77% 964 7.03% 479567 3.32%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8014 3.99% 237 7114 3.97% 250 7529 4.00% 17137 514115 3.56%
1 281 8451 4.20% 252 7569 4.22% 265 7974 4.23% 19298 578954 4.01%
2 287 8616 4.29% 252 7580 4.23% 265 7970 4.23% 17238 517133 3.58%
3 272 8181 4.07% 242 7261 4.05% 256 7701 4.09% 16843 505300 3.50%
4 283 8510 4.23% 247 7416 4.14% 264 7943 4.22% 19571 587132 4.06%
5 282 8479 4.22% 246 7396 4.13% 263 7906 4.20% 21292 638770 4.42%
6 279 8386 4.17% 246 7408 4.13% 263 7893 4.19% 17947 538411 3.73%
7 280 8407 4.18% 246 7394 4.13% 261 7840 4.16% 19397 581917 4.03%
8 287 8613 4.28% 253 7607 4.24% 264 7946 4.22% 22507 675219 4.67%
9 280 8402 4.18% 252 7588 4.23% 262 7881 4.18% 19394 581828 4.03%
10 287 8629 4.29% 256 7681 4.29% 270 8120 4.31% 17122 513660 3.55%
11 282 8467 4.21% 251 7535 4.20% 266 7989 4.24% 19873 596179 4.13%
12 279 8385 4.17% 246 7391 4.12% 260 7825 4.15% 17629 528885 3.66%
13 285 8568 4.26% 257 7733 4.32% 269 8075 4.29% 18667 559998 3.88%
14 281 8443 4.20% 244 7340 4.10% 260 7814 4.15% 18705 561154 3.88%
15 270 8113 4.04% 238 7165 4.00% 253 7590 4.03% 18334 550008 3.81%
16 284 8520 4.24% 250 7512 4.19% 264 7948 4.22% 19318 579539 4.01%
17 269 8088 4.02% 239 7192 4.01% 251 7547 4.01% 18905 567158 3.93%
18 275 8277 4.12% 248 7451 4.16% 258 7766 4.12% 18593 557781 3.86%
19 270 8106 4.03% 248 7446 4.15% 256 7702 4.09% 18691 560743 3.88%
20 262 7860 3.91% 240 7219 4.03% 248 7456 3.96% 51342 1540269 10.66%
21 269 8093 4.03% 241 7240 4.04% 248 7463 3.96% 17627 528817 3.66%
22 317 9531 4.74% 294 8821 4.92% 304 9122 4.84% 18868 566054 3.92%
23 263 7900 3.93% 238 7153 3.99% 247 7427 3.94% 17360 520803 3.60%

Top 200 of 559 Total URLs
# Hits KBytes URL
1 137806 68.55% 851155 5.89% /
2 20654 10.27% 179501 1.24% /priv_stats/
3 3007 1.50% 1840569 12.74% /priv_stats/usage_201807.html
4 2894 1.44% 589317 4.08% /priv_stats/usage_201709.html
5 2506 1.25% 1547065 10.71% /priv_stats/usage_201909.html
6 1947 0.97% 1156510 8.00% /priv_stats/usage_201710.html
7 1557 0.77% 971681 6.72% /priv_stats/usage_201902.html
8 1495 0.74% 926005 6.41% /priv_stats/usage_201811.html
9 1412 0.70% 329656 2.28% /priv_stats/usage_201805.html
10 1346 0.67% 816841 5.65% /priv_stats/usage_201803.html
11 808 0.40% 504029 3.49% /priv_stats/usage_201908.html
12 688 0.34% 415911 2.88% /priv_stats/usage_201904.html
13 577 0.29% 367880 2.55% /priv_stats/usage_201907.html
14 537 0.27% 348786 2.41% /priv_stats/usage_201905.html
15 409 0.20% 248646 1.72% /priv_stats/usage_201809.html
16 358 0.18% 227832 1.58% /priv_stats/usage_201906.html
17 333 0.17% 194221 1.34% /priv_stats/usage_201804.html
18 308 0.15% 20390 0.14% /2728.htm
19 260 0.13% 150263 1.04% /priv_stats/usage_201806.html
20 246 0.12% 154893 1.07% /priv_stats/usage_201712.html
21 227 0.11% 141990 0.98% /priv_stats/usage_201604.html
22 207 0.10% 2233 0.02% /555701.htm
23 151 0.08% 961 0.01% http://holyconservancy.org/
24 138 0.07% 95424 0.66% /IMAGES/newrev/NEWREV05.png
25 136 0.07% 914 0.01% /PATSY4NWO.htm
26 125 0.06% 68124 0.47% /66666.htm
27 106 0.05% 6435 0.04% /IMAGES/4flags.png
28 105 0.05% 9535 0.07% /IMAGES/saggingsm.png
29 97 0.05% 52041 0.36% /GENAFFID2REVA.pdf
30 93 0.05% 16943 0.12% /protocol.pdf
31 88 0.04% 673 0.00% /1CLAIM.html
32 82 0.04% 76 0.00% /0205.htm
33 81 0.04% 381 0.00% /IMAGES/PLANETS/
34 70 0.03% 73 0.00% /VIDEOS/
35 69 0.03% 168 0.00% /INTERVENE.htm
36 67 0.03% 37135 0.26% /priv_stats/webalizer.current
37 63 0.03% 957 0.01% /IMAGES/
38 62 0.03% 21978 0.15% /IMAGES/FRANKFURTPLN.png
39 57 0.03% 42071 0.29% /priv_stats/usage_201505.html
40 56 0.03% 83458 0.58% /IMAGES/spiritBOOKS.png
41 56 0.03% 356 0.00% http://www.holyconservancy.org/
42 55 0.03% 201 0.00% /IMAGES/PLANETS/EARTH/
43 55 0.03% 527 0.00% /IMAGES/newrev/
44 53 0.03% 52703 0.36% /TRANTXT2.pdf
45 52 0.03% 28610 0.20% /priv_stats/usage_201506.html
46 47 0.02% 287 0.00% /2OBLIG.htm
47 44 0.02% 335 0.00% /4ISSUE.htm
48 43 0.02% 265 0.00% /5APPEN1.html
49 43 0.02% 234 0.00% /6APPEN2.html
50 43 0.02% 131 0.00% /8APPEN4.html
51 43 0.02% 315 0.00% /9APPEN5.html
52 41 0.02% 29579 0.20% /priv_stats/usage_201508.html
53 41 0.02% 19296 0.13% /priv_stats/usage_201701.html
54 38 0.02% 881 0.01% /Rothchilds_files/58_01supremecourt.jpeg
55 38 0.02% 24125 0.17% /priv_stats/usage_201507.html
56 36 0.02% 3106 0.02% /33333.htm
57 36 0.02% 340 0.00% /3CONFUS.htm
58 36 0.02% 195 0.00% /7APPEN3.html
59 36 0.02% 1255 0.01% /IMAGES/aura-toroidal-fields.jpg
60 35 0.02% 5276 0.04% /IMAGES/SOCSUICIDE.png
61 35 0.02% 18466 0.13% /priv_stats/usage_201711.html
62 35 0.02% 13834 0.10% /priv_stats/usage_201801.html
63 35 0.02% 19903 0.14% /priv_stats/usage_201802.html
64 34 0.02% 162 0.00% /Rothchilds_files/
65 29 0.01% 84 0.00% /IMAGES/MOON/
66 29 0.01% 15564 0.11% /priv_stats/usage_201601.html
67 28 0.01% 16962 0.12% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
68 28 0.01% 16232 0.11% /priv_stats/usage_201810.html
69 27 0.01% 33401 0.23% /IMAGES/ACIDBA.png
70 27 0.01% 1162 0.01% /IMAGES/SAlinsky.jpg
71 27 0.01% 17208 0.12% /priv_stats/usage_201509.html
72 27 0.01% 16143 0.11% /priv_stats/usage_201608.html
73 26 0.01% 16594 0.11% /priv_stats/usage_201603.html
74 26 0.01% 16702 0.12% /priv_stats/usage_201702.html
75 25 0.01% 381 0.00% /IMAGES/58_01supremecourt.jpeg
76 24 0.01% 14231 0.10% /priv_stats/usage_201510.html
77 23 0.01% 14222 0.10% /priv_stats/usage_201611.html
78 23 0.01% 13800 0.10% /priv_stats/usage_201812.html
79 22 0.01% 150 0.00% /AlbertPike.htm
80 22 0.01% 7864 0.05% /IMAGES/BADMETHODS.png
81 22 0.01% 14290 0.10% /priv_stats/usage_201610.html
82 22 0.01% 13627 0.09% /priv_stats/usage_201704.html
83 21 0.01% 10695 0.07% /priv_stats/usage_201901.html
84 20 0.01% 16530 0.11% /IMAGES/newrev/Schumann3.xcf
85 20 0.01% 244 0.00% /Rothchilds_files/58_02invertedcross.jpeg
86 20 0.01% 177 0.00% /Rothchilds_files/58_17courtyard.jpeg
87 20 0.01% 12440 0.09% /priv_stats/usage_201511.html
88 20 0.01% 12840 0.09% /priv_stats/usage_201512.html
89 20 0.01% 10557 0.07% /priv_stats/usage_201703.html
90 19 0.01% 17 0.00% /AlbertPike_files/
91 19 0.01% 5029 0.03% /IMAGES/ISRAEL.png
92 19 0.01% 354 0.00% /Rothchilds_files/58_04fareastgod.jpeg
93 19 0.01% 280 0.00% /Rothchilds_files/58_05rothschild1.jpeg
94 19 0.01% 158 0.00% /Rothchilds_files/58_08darknesstolight.jpeg
95 19 0.01% 253 0.00% /Rothchilds_files/58_13library.jpeg
96 19 0.01% 169 0.00% /Rothchilds_files/58_14sixsquares.jpeg
97 19 0.01% 3 0.00% /apache-icons/blank.gif
98 19 0.01% 10093 0.07% /priv_stats/usage_201705.html
99 18 0.01% 143 0.00% /180903OBEY.html
100 18 0.01% 849 0.01% /IMAGES/DETENTION.jpg
101 18 0.01% 2314 0.02% /Rothchilds.html
102 18 0.01% 259 0.00% /Rothchilds_files/58_07pictureonthewall.jpeg
103 18 0.01% 125 0.00% /Rothchilds_files/58_12pyramid2.jpeg
104 18 0.01% 72 0.00% /Rothchilds_files/58_16likemiskan.jpeg
105 18 0.01% 4 0.00% /apache-icons/back.gif
106 17 0.01% 5149 0.04% /IMAGES/PLANETS/firmament2.jpg
107 17 0.01% 218 0.00% /Rothchilds_files/58_06rothschild2.jpeg
108 17 0.01% 147 0.00% /Rothchilds_files/58_11leylines.jpeg
109 17 0.01% 144 0.00% /Rothchilds_files/58_15courtrooms.jpeg
110 17 0.01% 179 0.00% /Rothchilds_files/58_18fertility.jpeg
111 17 0.01% 89 0.00% /newrev.html
112 17 0.01% 10534 0.07% /priv_stats/usage_201606.html
113 17 0.01% 9086 0.06% /priv_stats/usage_201808.html
114 16 0.01% 1647 0.01% /4321009.htm
115 16 0.01% 39 0.00% /IMAGES/HCindex.html
116 16 0.01% 179 0.00% /Rothchilds_files/58_03obelisk.jpeg
117 16 0.01% 142 0.00% /Rothchilds_files/58_09largewindow.jpeg
118 16 0.01% 1604 0.01% /Rothchilds_files/58_10leylines2.jpeg
119 16 0.01% 9961 0.07% /priv_stats/usage_201605.html
120 16 0.01% 9498 0.07% /priv_stats/usage_201707.html
121 16 0.01% 8901 0.06% /priv_stats/usage_201708.html
122 15 0.01% 8675 0.06% /CURRICULA.pdf
123 15 0.01% 5 0.00% /apache-icons/image2.gif
124 15 0.01% 10065 0.07% /priv_stats/usage_201609.html
125 15 0.01% 150 0.00% http://www.holyconservancy.org/priv_stats/
126 14 0.01% 11993 0.08% /IMAGES/Schumann3.png
127 14 0.01% 3 0.00% /apache-icons/folder.gif
128 14 0.01% 9413 0.07% /priv_stats/usage_201607.html
129 14 0.01% 7466 0.05% /priv_stats/usage_201612.html
130 13 0.01% 839 0.01% /IMAGES/MOON/141006NRedman2.JPG
131 13 0.01% 8782 0.06% /priv_stats/usage_201602.html
132 13 0.01% 7096 0.05% /priv_stats/usage_201706.html
133 12 0.01% 83 0.00% /1CASE.html
134 12 0.01% 23 0.00% /2301.htm
135 12 0.01% 1181 0.01% /IMAGES/MOON/091009NASABomb.jpg
136 12 0.01% 3206 0.02% /IMAGES/newrev/INTRO4.png
137 12 0.01% 17 0.00% /nepal.html
138 11 0.01% 10094 0.07% /IMAGES/MOON/170301Bruce26.xcf
139 11 0.01% 6109 0.04% /INDICT.pdf
140 10 0.00% 3429 0.02% /IMAGES/ReDragonsSM.png
141 10 0.00% 1266 0.01% /UKCLAIM.pdf
142 10 0.00% 1261 0.01% /public.pdf
143 9 0.00% 1855 0.01% /IMAGES/PLANETS/130904TEXTURE.png
144 9 0.00% 12 0.00% /priv_stats/daily_usage_201901.png
145 8 0.00% 1708 0.01% /IMAGES/PLANETS/130917LA@niteINUV.png
146 8 0.00% 1647 0.01% /IMAGES/PLANETS/140216SUN.png
147 8 0.00% 487 0.00% /IMAGES/PLANETS/EARTH/150302VAllen.png
148 8 0.00% 16 0.00% /priv_stats/daily_usage_201801.png
149 7 0.00% 122 0.00% /AlbertPike_files/pike.jpg
150 7 0.00% 10453 0.07% /IMAGES/190912Suisse.png
151 7 0.00% 85 0.00% /IMAGES/4Posterity.jpg
152 7 0.00% 1683 0.01% /IMAGES/IATROGENIS.png
153 7 0.00% 4136 0.03% /IMAGES/PLANETS/190831AstroB.png
154 7 0.00% 1578 0.01% /IMAGES/PLANETS/SUNSET03.png
155 7 0.00% 1001029 6.93% /VIDEOS/Produce_48.mp4
156 7 0.00% 2 0.00% /apache-icons/unknown.gif
157 7 0.00% 32 0.00% /priv_stats/ctry_usage_201904.png
158 7 0.00% 4 0.00% /priv_stats/hourly_usage_201708.png
159 6 0.00% 8451 0.06% /IMAGES/1921Kalergi2.png
160 6 0.00% 3638 0.03% /IMAGES/MOON/190924BRIXITBelgiuim.png
161 6 0.00% 6809 0.05% /IMAGES/MOON/190924HongKing.png
162 6 0.00% 8119 0.06% /IMAGES/MOON/190924HongKong2.png
163 6 0.00% 876 0.01% /IMAGES/PLANETS/131204ISON.png
164 6 0.00% 189 0.00% /IMAGES/PLANETS/131204SKY.jpg
165 6 0.00% 1546 0.01% /IMAGES/PLANETS/140122SUN.png
166 6 0.00% 64 0.00% /IMAGES/PLANETS/140126CLUS.jpg
167 6 0.00% 1065 0.01% /IMAGES/PLANETS/140304SUN.png
168 6 0.00% 1058 0.01% /IMAGES/PLANETS/140430HALO.png
169 6 0.00% 697 0.00% /IMAGES/PLANETS/140624SUNS.png
170 6 0.00% 1548 0.01% /IMAGES/PLANETS/141219SKY.png
171 6 0.00% 1022 0.01% /IMAGES/PLANETS/1504HRABEC.png
172 6 0.00% 1182 0.01% /IMAGES/PLANETS/150925TWOSUNS02.png
173 6 0.00% 837 0.01% /IMAGES/PLANETS/160618CLUST.png
174 6 0.00% 1197 0.01% /IMAGES/PLANETS/EARTH/A08.png
175 6 0.00% 1247 0.01% /IMAGES/PLANETS/EARTH/UVARY.png
176 6 0.00% 1157 0.01% /IMAGES/PLANETS/FIRM01.png
177 6 0.00% 370 0.00% /IMAGES/PLANETS/SUNSET.jpg
178 6 0.00% 3260 0.02% /IMAGES/ReDragons.png
179 6 0.00% 229 0.00% /IMAGES/WARGAMES.jpg
180 6 0.00% 401 0.00% /IMAGES/WOMENnIslam.jpg
181 6 0.00% 416 0.00% /IMAGES/newrev/ISLAM1952.jpg
182 6 0.00% 3015 0.02% /IMAGES/newrev/IslBehavior.png
183 6 0.00% 1424 0.01% /IMAGES/newrev/IslamPAY.png
184 6 0.00% 417 0.00% /IMAGES/newrev/NEPAL05.png
185 6 0.00% 72 0.00% /IMAGES/newrev/QURAN05.jpg
186 6 0.00% 1737 0.01% /IMAGES/newrev/intro1.png
187 6 0.00% 8109 0.06% /bates3.pdf
188 6 0.00% 11 0.00% /priv_stats/ctry_usage_201901.png
189 6 0.00% 8 0.00% /priv_stats/daily_usage_201509.png
190 6 0.00% 15 0.00% /priv_stats/daily_usage_201810.png
191 6 0.00% 4 0.00% /priv_stats/hourly_usage_201901.png
192 6 0.00% 11 0.00% /priv_stats/hourly_usage_201904.png
193 5 0.00% 87 0.00% /1994_Army_War_College_Proposal.htm
194 5 0.00% 2128 0.01% /IMAGES/1871APikeWW2.png
195 5 0.00% 4821 0.03% /IMAGES/1913Cousins.png
196 5 0.00% 378 0.00% /IMAGES/1914LMcFadden.jpg
197 5 0.00% 3836 0.03% /IMAGES/1916Royals.png
198 5 0.00% 260 0.00% /IMAGES/1932BloodLIES.jpg
199 5 0.00% 2800 0.02% /IMAGES/1934WallisWS.png
200 5 0.00% 61 0.00% /IMAGES/58_02supremecourt.jpeg

Top 200 of 559 Total URLs By KBytes
# Hits KBytes URL
1 3007 1.50% 1840569 12.74% /priv_stats/usage_201807.html
2 2506 1.25% 1547065 10.71% /priv_stats/usage_201909.html
3 1947 0.97% 1156510 8.00% /priv_stats/usage_201710.html
4 7 0.00% 1001029 6.93% /VIDEOS/Produce_48.mp4
5 1557 0.77% 971681 6.72% /priv_stats/usage_201902.html
6 1495 0.74% 926005 6.41% /priv_stats/usage_201811.html
7 137806 68.55% 851155 5.89% /
8 1346 0.67% 816841 5.65% /priv_stats/usage_201803.html
9 2894 1.44% 589317 4.08% /priv_stats/usage_201709.html
10 808 0.40% 504029 3.49% /priv_stats/usage_201908.html
11 688 0.34% 415911 2.88% /priv_stats/usage_201904.html
12 577 0.29% 367880 2.55% /priv_stats/usage_201907.html
13 537 0.27% 348786 2.41% /priv_stats/usage_201905.html
14 1412 0.70% 329656 2.28% /priv_stats/usage_201805.html
15 409 0.20% 248646 1.72% /priv_stats/usage_201809.html
16 358 0.18% 227832 1.58% /priv_stats/usage_201906.html
17 333 0.17% 194221 1.34% /priv_stats/usage_201804.html
18 20654 10.27% 179501 1.24% /priv_stats/
19 246 0.12% 154893 1.07% /priv_stats/usage_201712.html
20 260 0.13% 150263 1.04% /priv_stats/usage_201806.html
21 227 0.11% 141990 0.98% /priv_stats/usage_201604.html
22 138 0.07% 95424 0.66% /IMAGES/newrev/NEWREV05.png
23 56 0.03% 83458 0.58% /IMAGES/spiritBOOKS.png
24 125 0.06% 68124 0.47% /66666.htm
25 53 0.03% 52703 0.36% /TRANTXT2.pdf
26 97 0.05% 52041 0.36% /GENAFFID2REVA.pdf
27 57 0.03% 42071 0.29% /priv_stats/usage_201505.html
28 67 0.03% 37135 0.26% /priv_stats/webalizer.current
29 27 0.01% 33401 0.23% /IMAGES/ACIDBA.png
30 41 0.02% 29579 0.20% /priv_stats/usage_201508.html
31 52 0.03% 28610 0.20% /priv_stats/usage_201506.html
32 38 0.02% 24125 0.17% /priv_stats/usage_201507.html
33 62 0.03% 21978 0.15% /IMAGES/FRANKFURTPLN.png
34 308 0.15% 20390 0.14% /2728.htm
35 35 0.02% 19903 0.14% /priv_stats/usage_201802.html
36 41 0.02% 19296 0.13% /priv_stats/usage_201701.html
37 35 0.02% 18466 0.13% /priv_stats/usage_201711.html
38 27 0.01% 17208 0.12% /priv_stats/usage_201509.html
39 28 0.01% 16962 0.12% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
40 93 0.05% 16943 0.12% /protocol.pdf
41 26 0.01% 16702 0.12% /priv_stats/usage_201702.html
42 26 0.01% 16594 0.11% /priv_stats/usage_201603.html
43 20 0.01% 16530 0.11% /IMAGES/newrev/Schumann3.xcf
44 28 0.01% 16232 0.11% /priv_stats/usage_201810.html
45 27 0.01% 16143 0.11% /priv_stats/usage_201608.html
46 29 0.01% 15564 0.11% /priv_stats/usage_201601.html
47 2 0.00% 14329 0.10% /33333.pdf
48 22 0.01% 14290 0.10% /priv_stats/usage_201610.html
49 24 0.01% 14231 0.10% /priv_stats/usage_201510.html
50 23 0.01% 14222 0.10% /priv_stats/usage_201611.html
51 35 0.02% 13834 0.10% /priv_stats/usage_201801.html
52 23 0.01% 13800 0.10% /priv_stats/usage_201812.html
53 22 0.01% 13627 0.09% /priv_stats/usage_201704.html
54 20 0.01% 12840 0.09% /priv_stats/usage_201512.html
55 20 0.01% 12440 0.09% /priv_stats/usage_201511.html
56 14 0.01% 11993 0.08% /IMAGES/Schumann3.png
57 21 0.01% 10695 0.07% /priv_stats/usage_201901.html
58 20 0.01% 10557 0.07% /priv_stats/usage_201703.html
59 17 0.01% 10534 0.07% /priv_stats/usage_201606.html
60 7 0.00% 10453 0.07% /IMAGES/190912Suisse.png
61 11 0.01% 10094 0.07% /IMAGES/MOON/170301Bruce26.xcf
62 19 0.01% 10093 0.07% /priv_stats/usage_201705.html
63 15 0.01% 10065 0.07% /priv_stats/usage_201609.html
64 16 0.01% 9961 0.07% /priv_stats/usage_201605.html
65 105 0.05% 9535 0.07% /IMAGES/saggingsm.png
66 16 0.01% 9498 0.07% /priv_stats/usage_201707.html
67 14 0.01% 9413 0.07% /priv_stats/usage_201607.html
68 17 0.01% 9086 0.06% /priv_stats/usage_201808.html
69 16 0.01% 8901 0.06% /priv_stats/usage_201708.html
70 13 0.01% 8782 0.06% /priv_stats/usage_201602.html
71 15 0.01% 8675 0.06% /CURRICULA.pdf
72 6 0.00% 8451 0.06% /IMAGES/1921Kalergi2.png
73 6 0.00% 8119 0.06% /IMAGES/MOON/190924HongKong2.png
74 6 0.00% 8109 0.06% /bates3.pdf
75 4 0.00% 8067 0.06% /IMAGES/5thD.png
76 22 0.01% 7864 0.05% /IMAGES/BADMETHODS.png
77 14 0.01% 7466 0.05% /priv_stats/usage_201612.html
78 13 0.01% 7096 0.05% /priv_stats/usage_201706.html
79 5 0.00% 7023 0.05% /IMAGES/MOON/190924WiltonNY.png
80 6 0.00% 6809 0.05% /IMAGES/MOON/190924HongKing.png
81 106 0.05% 6435 0.04% /IMAGES/4flags.png
82 11 0.01% 6109 0.04% /INDICT.pdf
83 35 0.02% 5276 0.04% /IMAGES/SOCSUICIDE.png
84 2 0.00% 5209 0.04% /IMAGES/newrev/5thD.png
85 17 0.01% 5149 0.04% /IMAGES/PLANETS/firmament2.jpg
86 19 0.01% 5029 0.03% /IMAGES/ISRAEL.png
87 3 0.00% 4848 0.03% /IMAGES/1913CentBanks.png
88 5 0.00% 4821 0.03% /IMAGES/1913Cousins.png
89 4 0.00% 4190 0.03% /IMAGES/newrev/ISLAM09.png
90 7 0.00% 4136 0.03% /IMAGES/PLANETS/190831AstroB.png
91 4 0.00% 4018 0.03% /IMAGES/1997Diana.png
92 3 0.00% 3891 0.03% /IMAGES/PREFACE2.png
93 5 0.00% 3836 0.03% /IMAGES/1916Royals.png
94 5 0.00% 3735 0.03% /IMAGES/PLANETS/EARTH/2015NEWMAP.png
95 6 0.00% 3638 0.03% /IMAGES/MOON/190924BRIXITBelgiuim.png
96 4 0.00% 3543 0.02% /IMAGES/MOON/170411FullMoon.png
97 3 0.00% 3454 0.02% /IMAGES/newrev/3rdD.png
98 4 0.00% 3450 0.02% /IMAGES/1905PrJohn.png
99 10 0.00% 3429 0.02% /IMAGES/ReDragonsSM.png
100 3 0.00% 3344 0.02% /IMAGES/MOON/2009LRO02.png
101 4 0.00% 3317 0.02% /IMAGES/1917Bolsheviks2.png
102 5 0.00% 3272 0.02% /IMAGES/SECULAR.png
103 6 0.00% 3260 0.02% /IMAGES/ReDragons.png
104 4 0.00% 3245 0.02% /IMAGES/1911Geo.png
105 2 0.00% 3222 0.02% /IMAGES/1921Tavistock2.png
106 12 0.01% 3206 0.02% /IMAGES/newrev/INTRO4.png
107 36 0.02% 3106 0.02% /33333.htm
108 4 0.00% 3102 0.02% /IMAGES/PLANETS/EARTH/EARTORUS.png
109 3 0.00% 3033 0.02% /IMAGES/1911Edw8Invest4.png
110 3 0.00% 3021 0.02% /IMAGES/MOON/170411Bruce01.png
111 6 0.00% 3015 0.02% /IMAGES/newrev/IslBehavior.png
112 4 0.00% 2889 0.02% /IMAGES/MOON/2009LRO01.png
113 5 0.00% 2800 0.02% /IMAGES/1934WallisWS.png
114 4 0.00% 2749 0.02% /IMAGES/PLANETS/EARTH/A05.png
115 3 0.00% 2735 0.02% /IMAGES/corruption.png
116 2 0.00% 2684 0.02% /IMAGES/MOON/170301Bruce26.png
117 2 0.00% 2645 0.02% /IMAGES/newrev/Schumann3.png
118 5 0.00% 2643 0.02% /IMAGES/GENDERwars.png
119 4 0.00% 2570 0.02% /IMAGES/1931WallisTraitor.png
120 5 0.00% 2523 0.02% /IMAGES/PLANETS/OLD
121 4 0.00% 2475 0.02% /IMAGES/SERCO.png
122 4 0.00% 2413 0.02% /IMAGES/MOON/170425Markus.png
123 3 0.00% 2320 0.02% /IMAGES/MOON/170423Bret.png
124 18 0.01% 2314 0.02% /Rothchilds.html
125 3 0.00% 2247 0.02% /IMAGES/1922ElizBowesLyon.png
126 207 0.10% 2233 0.02% /555701.htm
127 3 0.00% 2210 0.02% /IMAGES/1917LordFordham.png
128 5 0.00% 2128 0.01% /IMAGES/1871APikeWW2.png
129 4 0.00% 2093 0.01% /IMAGES/PLANETS/EARTH/150425config2.png
130 4 0.00% 2083 0.01% /IMAGES/TARGETED.png
131 3 0.00% 2061 0.01% /IMAGES/1917CzarNicholasII.png
132 5 0.00% 1987 0.01% /IMAGES/PLANETS/EARTH/hollowearth.png
133 3 0.00% 1925 0.01% /IMAGES/newrev/CONQUERNO.png
134 1 0.00% 1906 0.01% /IMAGES/newrev/EAGLEDBL.png
