Usage Statistics for holyconservancy.org

Summary Period: April 2022
Generated 01-May-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 244317
Total Files 124430
Total Pages 238767
Total Visits 7459
Total KBytes 28096048
Total Unique Sites 1839
Total Unique URLs 314
Total Unique Referrers 3241
Total Unique User Agents 430
. Avg Max
Hits per Hour 339 804
Hits per Day 8143 10166
Files per Day 4147 6063
Pages per Day 7958 10038
Visits per Day 248 352
KBytes per Day 936535 1699457
Hits by Response Code
Code 200 - OK 124430
Code 206 - Partial Content 36
Code 301 - Moved Permanently 733
Code 304 - Not Modified 397
Code 403 - Forbidden 81998
Code 404 - Not Found 36707
Code 405 - Method Not Allowed 16

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 5935 2.43% 4142 3.33% 5824 2.44% 248 3.32% 173 9.41% 333478 1.19%
2 7148 2.93% 4819 3.87% 7018 2.94% 192 2.57% 157 8.54% 575155 2.05%
3 7263 2.97% 4559 3.66% 7130 2.99% 231 3.10% 161 8.75% 658770 2.34%
4 9367 3.83% 5978 4.80% 9123 3.82% 282 3.78% 184 10.01% 970086 3.45%
5 7496 3.07% 4409 3.54% 7340 3.07% 315 4.22% 200 10.88% 758421 2.70%
6 8839 3.62% 5768 4.64% 8717 3.65% 295 3.95% 192 10.44% 976203 3.47%
7 7885 3.23% 4998 4.02% 7752 3.25% 263 3.53% 173 9.41% 579087 2.06%
8 10166 4.16% 6063 4.87% 10038 4.20% 286 3.83% 183 9.95% 1699457 6.05%
9 9417 3.85% 5067 4.07% 9290 3.89% 279 3.74% 199 10.82% 1502777 5.35%
10 9904 4.05% 5216 4.19% 9529 3.99% 242 3.24% 187 10.17% 1523279 5.42%
11 9218 3.77% 5130 4.12% 9047 3.79% 287 3.85% 196 10.66% 1521633 5.42%
12 9390 3.84% 5004 4.02% 9278 3.89% 264 3.54% 200 10.88% 1491214 5.31%
13 9369 3.83% 5065 4.07% 9204 3.85% 286 3.83% 202 10.98% 1513517 5.39%
14 9119 3.73% 4957 3.98% 8903 3.73% 223 2.99% 178 9.68% 1546950 5.51%
15 9448 3.87% 5062 4.07% 9277 3.89% 244 3.27% 192 10.44% 1534687 5.46%
16 10123 4.14% 5484 4.41% 9923 4.16% 265 3.55% 192 10.44% 1647134 5.86%
17 9583 3.92% 5218 4.19% 9308 3.90% 266 3.57% 178 9.68% 1626190 5.79%
18 9157 3.75% 5068 4.07% 9032 3.78% 242 3.24% 182 9.90% 1555658 5.54%
19 10109 4.14% 5850 4.70% 9877 4.14% 246 3.30% 159 8.65% 1691917 6.02%
20 9608 3.93% 5235 4.21% 9432 3.95% 270 3.62% 200 10.88% 1085072 3.86%
21 7482 3.06% 3794 3.05% 7386 3.09% 146 1.96% 123 6.69% 441914 1.57%
22 7695 3.15% 4315 3.47% 7554 3.16% 159 2.13% 122 6.63% 356239 1.27%
23 5137 2.10% 1454 1.17% 4967 2.08% 162 2.17% 120 6.53% 174495 0.62%
24 5831 2.39% 2150 1.73% 5709 2.39% 156 2.09% 112 6.09% 409489 1.46%
25 6883 2.82% 2113 1.70% 6693 2.80% 271 3.63% 174 9.46% 420409 1.50%
26 7042 2.88% 1390 1.12% 6831 2.86% 285 3.82% 191 10.39% 286428 1.02%
27 6406 2.62% 1093 0.88% 6159 2.58% 352 4.72% 217 11.80% 209071 0.74%
28 6708 2.75% 1616 1.30% 6339 2.65% 294 3.94% 206 11.20% 293679 1.05%
29 5802 2.37% 1273 1.02% 5580 2.34% 311 4.17% 217 11.80% 268040 0.95%
30 6787 2.78% 2140 1.72% 6507 2.73% 298 4.00% 236 12.83% 445597 1.59%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10162 4.16% 170 5114 4.11% 329 9884 4.14% 38335 1150057 4.09%
1 341 10233 4.19% 175 5252 4.22% 334 10036 4.20% 40952 1228556 4.37%
2 352 10577 4.33% 175 5279 4.24% 341 10243 4.29% 39847 1195407 4.25%
3 357 10717 4.39% 182 5477 4.40% 350 10522 4.41% 41380 1241394 4.42%
4 346 10409 4.26% 181 5433 4.37% 340 10211 4.28% 40208 1206242 4.29%
5 326 9806 4.01% 167 5033 4.04% 322 9667 4.05% 38614 1158410 4.12%
6 331 9939 4.07% 167 5028 4.04% 325 9753 4.08% 39660 1189811 4.23%
7 356 10700 4.38% 174 5243 4.21% 343 10318 4.32% 40239 1207166 4.30%
8 343 10306 4.22% 173 5198 4.18% 339 10174 4.26% 39747 1192400 4.24%
9 336 10083 4.13% 173 5194 4.17% 329 9871 4.13% 39391 1181727 4.21%
10 335 10054 4.12% 172 5160 4.15% 328 9858 4.13% 39265 1177944 4.19%
11 337 10132 4.15% 171 5154 4.14% 329 9878 4.14% 37714 1131433 4.03%
12 334 10024 4.10% 169 5077 4.08% 328 9849 4.12% 39123 1173701 4.18%
13 333 9992 4.09% 170 5122 4.12% 326 9809 4.11% 37808 1134240 4.04%
14 334 10026 4.10% 169 5092 4.09% 328 9853 4.13% 38221 1146616 4.08%
15 335 10077 4.12% 170 5116 4.11% 326 9803 4.11% 38342 1150246 4.09%
16 331 9949 4.07% 169 5092 4.09% 325 9750 4.08% 37840 1135196 4.04%
17 330 9925 4.06% 171 5148 4.14% 321 9656 4.04% 37990 1139713 4.06%
18 338 10144 4.15% 178 5361 4.31% 329 9873 4.13% 38660 1159814 4.13%
19 331 9953 4.07% 171 5155 4.14% 323 9703 4.06% 37876 1136289 4.04%
20 334 10049 4.11% 174 5236 4.21% 328 9865 4.13% 39103 1173077 4.18%
21 339 10195 4.17% 169 5098 4.10% 331 9934 4.16% 38434 1153010 4.10%
22 344 10330 4.23% 172 5160 4.15% 333 10007 4.19% 39674 1190214 4.24%
23 351 10535 4.31% 173 5208 4.19% 341 10250 4.29% 38113 1143383 4.07%

Top 200 of 314 Total URLs
# Hits KBytes URL
1 60785 24.88% 608861 2.17% /priv_stats/
2 31763 13.00% 20481192 72.90% /priv_stats/usage_202204.html
3 26282 10.76% 4957633 17.65% /priv_stats/usage_201507.html
4 152 0.06% 96998 0.35% /priv_stats/usage_202101.html
5 129 0.05% 78317 0.28% /priv_stats/usage_202202.html
6 100 0.04% 63473 0.23% /priv_stats/usage_202201.html
7 99 0.04% 586 0.00% /IMAGES/
8 98 0.04% 1562 0.01% /IMAGES/BATES/
9 97 0.04% 62063 0.22% /priv_stats/usage_202105.html
10 95 0.04% 71 0.00% /IMAGES/911NYC/
11 95 0.04% 910 0.00% /IMAGES/MSs/
12 94 0.04% 57039 0.20% /priv_stats/usage_202011.html
13 92 0.04% 115 0.00% /IMAGES/META/
14 91 0.04% 79 0.00% /AlbertPike_files/
15 91 0.04% 99 0.00% /VIDEOS/
16 90 0.04% 208 0.00% /IMAGES/PLANETS/GALAX/
17 90 0.04% 51823 0.18% /priv_stats/usage_201711.html
18 89 0.04% 1266 0.00% /IMAGES/911NYC/NUKES/
19 89 0.04% 101 0.00% /IMAGES/ANU/
20 86 0.04% 368 0.00% /IMAGES/OLIGAR/
21 85 0.03% 48459 0.17% /priv_stats/usage_202106.html
22 84 0.03% 202 0.00% /IMAGES/PLANETS/
23 83 0.03% 328 0.00% /IMAGES/PLANETS/SKYSUN/
24 83 0.03% 52227 0.19% /priv_stats/usage_202008.html
25 83 0.03% 51762 0.18% /priv_stats/usage_202010.html
26 80 0.03% 133 0.00% /IMAGES/911NYC/VIDEOS/
27 80 0.03% 231 0.00% /IMAGES/ZION/
28 78 0.03% 439 0.00% /IMAGES/ENGHIST/
29 78 0.03% 590 0.00% /IMAGES/PERS/
30 77 0.03% 164 0.00% /IMAGES/HEAL/
31 76 0.03% 38 0.00% /IMAGES/MOON/
32 75 0.03% 331 0.00% /IMAGES/PLANETS/EARTH/
33 75 0.03% 49769 0.18% /priv_stats/usage_202203.html
34 72 0.03% 63 0.00% /IMAGES/POLIT/
35 68 0.03% 324 0.00% /Rothchilds_files/
36 67 0.03% 23750 0.08% /priv_stats/usage_202112.html
37 64 0.03% 39111 0.14% /priv_stats/usage_202102.html
38 63 0.03% 40174 0.14% /priv_stats/usage_202001.html
39 63 0.03% 38401 0.14% /priv_stats/usage_202107.html
40 61 0.02% 407 0.00% /1CLAIM.html
41 58 0.02% 3935 0.01% /2728.htm
42 57 0.02% 34362 0.12% /priv_stats/usage_201908.html
43 56 0.02% 35591 0.13% /priv_stats/usage_202004.html
44 55 0.02% 33458 0.12% /priv_stats/usage_201912.html
45 51 0.02% 18052 0.06% /priv_stats/usage_202110.html
46 51 0.02% 18164 0.06% /priv_stats/usage_202111.html
47 48 0.02% 27169 0.10% /priv_stats/usage_201802.html
48 48 0.02% 30101 0.11% /priv_stats/usage_202104.html
49 44 0.02% 28444 0.10% /priv_stats/usage_201611.html
50 43 0.02% 25983 0.09% /priv_stats/usage_201506.html
51 43 0.02% 22310 0.08% /priv_stats/usage_201910.html
52 42 0.02% 24231 0.09% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
53 39 0.02% 18989 0.07% /priv_stats/usage_201708.html
54 37 0.02% 3346 0.01% /33333.htm
55 36 0.01% 189 0.00% /7APPEN3.html
56 35 0.01% 22523 0.08% /priv_stats/usage_201508.html
57 34 0.01% 200 0.00% /2OBLIG.htm
58 33 0.01% 97 0.00% /8APPEN4.html
59 33 0.01% 228 0.00% /9APPEN5.html
60 33 0.01% 18859 0.07% /priv_stats/usage_201909.html
61 32 0.01% 229 0.00% /4ISSUE.htm
62 31 0.01% 16293 0.06% /66666.htm
63 31 0.01% 162 0.00% /6APPEN2.html
64 31 0.01% 17900 0.06% /priv_stats/usage_201511.html
65 29 0.01% 250 0.00% /3CONFUS.htm
66 29 0.01% 12466 0.04% /priv_stats/usage_201707.html
67 29 0.01% 15435 0.05% /priv_stats/usage_201709.html
68 28 0.01% 155 0.00% /5APPEN1.html
69 28 0.01% 14749 0.05% /priv_stats/usage_201809.html
70 28 0.01% 15254 0.05% /priv_stats/usage_201902.html
71 27 0.01% 176 0.00% /BOOK2ONLY.htm
72 27 0.01% 15223 0.05% /priv_stats/usage_201509.html
73 27 0.01% 14218 0.05% /priv_stats/usage_201808.html
74 26 0.01% 16797 0.06% /priv_stats/usage_201505.html
75 26 0.01% 14039 0.05% /priv_stats/usage_201512.html
76 26 0.01% 15671 0.06% /priv_stats/usage_201704.html
77 25 0.01% 11734 0.04% /priv_stats/usage_201907.html
78 24 0.01% 12467 0.04% /priv_stats/usage_201705.html
79 24 0.01% 12413 0.04% /priv_stats/usage_201811.html
80 24 0.01% 13105 0.05% /priv_stats/usage_202006.html
81 24 0.01% 13913 0.05% /priv_stats/usage_202009.html
82 24 0.01% 12994 0.05% /priv_stats/usage_202012.html
83 23 0.01% 12918 0.05% /priv_stats/usage_201601.html
84 23 0.01% 12254 0.04% /priv_stats/usage_201807.html
85 23 0.01% 12423 0.04% /priv_stats/usage_201911.html
86 23 0.01% 12608 0.04% /priv_stats/usage_202103.html
87 22 0.01% 11709 0.04% /priv_stats/usage_201510.html
88 22 0.01% 12126 0.04% /priv_stats/usage_201906.html
89 22 0.01% 11812 0.04% /priv_stats/usage_202005.html
90 21 0.01% 162 0.00% /2829.html
91 21 0.01% 10736 0.04% /priv_stats/usage_201710.html
92 21 0.01% 10225 0.04% /priv_stats/usage_201801.html
93 21 0.01% 11837 0.04% /priv_stats/usage_201805.html
94 21 0.01% 6549 0.02% /priv_stats/usage_202109.html
95 21 0.01% 4668 0.02% /protocol.pdf
96 20 0.01% 159 0.00% /AlbertPike.htm
97 20 0.01% 3026 0.01% /Rothchilds.html
98 20 0.01% 12217 0.04% /priv_stats/usage_201612.html
99 20 0.01% 10175 0.04% /priv_stats/usage_201712.html
100 20 0.01% 10337 0.04% /priv_stats/usage_201803.html
101 20 0.01% 11074 0.04% /priv_stats/usage_201905.html
102 20 0.01% 10387 0.04% /priv_stats/usage_202007.html
103 19 0.01% 10824 0.04% /priv_stats/usage_201602.html
104 19 0.01% 9734 0.03% /priv_stats/usage_201806.html
105 19 0.01% 5855 0.02% /priv_stats/usage_202108.html
106 18 0.01% 10663 0.04% /priv_stats/usage_201605.html
107 18 0.01% 10736 0.04% /priv_stats/usage_201703.html
108 18 0.01% 9069 0.03% /priv_stats/usage_201804.html
109 18 0.01% 9149 0.03% /priv_stats/usage_201904.html
110 18 0.01% 10607 0.04% /priv_stats/usage_202002.html
111 17 0.01% 12 0.00% /0205.htm
112 17 0.01% 736 0.00% /56789.htm
113 16 0.01% 200 0.00% /555701.htm
114 16 0.01% 8661 0.03% /priv_stats/usage_201606.html
115 16 0.01% 9543 0.03% /priv_stats/usage_201608.html
116 16 0.01% 9071 0.03% /priv_stats/usage_201701.html
117 16 0.01% 9459 0.03% /priv_stats/usage_201702.html
118 16 0.01% 8807 0.03% /priv_stats/usage_201901.html
119 15 0.01% 28 0.00% /2301.htm
120 15 0.01% 31 0.00% /IMAGES/HCindex.html
121 15 0.01% 1014 0.00% /kobebrant.htm
122 15 0.01% 7891 0.03% /priv_stats/usage_201604.html
123 15 0.01% 8846 0.03% /priv_stats/usage_201610.html
124 15 0.01% 7152 0.03% /priv_stats/usage_201706.html
125 15 0.01% 7528 0.03% /priv_stats/usage_201812.html
126 15 0.01% 8641 0.03% /priv_stats/usage_202003.html
127 15 0.01% 2069 0.01% /priv_stats/webalizer.current
128 14 0.01% 101 0.00% /1CASE.html
129 14 0.01% 1294 0.00% /4321009.htm
130 14 0.01% 56 0.00% /BIO.html
131 14 0.01% 24542 0.09% /IMAGES/BATES/bates3.odt
132 14 0.01% 29 0.00% /INTERVENE.htm
133 14 0.01% 61 0.00% /newrev.html
134 14 0.01% 7301 0.03% /priv_stats/usage_201603.html
135 14 0.01% 8052 0.03% /priv_stats/usage_201609.html
136 13 0.01% 19608 0.07% /IMAGES/MSs/Schumann3.xcf
137 13 0.01% 17 0.00% /nepal.html
138 13 0.01% 7965 0.03% /priv_stats/usage_201607.html
139 13 0.01% 6243 0.02% /priv_stats/usage_201810.html
140 11 0.00% 67 0.00% /180903OBEY.html
141 11 0.00% 173 0.00% /1994_Army_War_College_Proposal.htm
142 11 0.00% 38193 0.14% /MOONBOOK3.pdf
143 11 0.00% 66 0.00% /PATSY4NWO.htm
144 10 0.00% 218 0.00% /HOW_CHINA_TOOK_OVER_US.htm
145 10 0.00% 346 0.00% /IMAGES/BATES/batesintro.html
146 10 0.00% 20840 0.07% /IMAGES/PERS/170301Bruce26.xcf
147 9 0.00% 4885 0.02% /IMAGES/BATES/batesHTML.html
148 7 0.00% 9572 0.03% /pathORION2.pdf
149 6 0.00% 11904 0.04% /IMAGES/BATES/batesOFFICE.odt
150 5 0.00% 1 0.00% /apache-icons/blank.gif
151 4 0.00% 36493 0.13% /TRANTXT2.pdf
152 3 0.00% 3 0.00% ////0205.htm
153 3 0.00% 25 0.00% ////1CLAIM.html
154 3 0.00% 20 0.00% ////2OBLIG.htm
155 3 0.00% 30 0.00% ////3CONFUS.htm
156 3 0.00% 25 0.00% ////4ISSUE.htm
157 3 0.00% 19 0.00% ////5APPEN1.html
158 3 0.00% 18 0.00% ////6APPEN2.html
159 3 0.00% 18 0.00% ////7APPEN3.html
160 3 0.00% 10 0.00% ////8APPEN4.html
161 3 0.00% 24 0.00% ////9APPEN5.html
162 3 0.00% 3 0.00% ///0205.htm
163 3 0.00% 25 0.00% ///1CLAIM.html
164 3 0.00% 20 0.00% ///2OBLIG.htm
165 3 0.00% 30 0.00% ///3CONFUS.htm
166 3 0.00% 25 0.00% ///4ISSUE.htm
167 3 0.00% 19 0.00% ///5APPEN1.html
168 3 0.00% 18 0.00% ///6APPEN2.html
169 3 0.00% 10 0.00% ///8APPEN4.html
170 3 0.00% 25 0.00% //1CLAIM.html
171 3 0.00% 20 0.00% //2OBLIG.htm
172 3 0.00% 30 0.00% //3CONFUS.htm
173 3 0.00% 25 0.00% //4ISSUE.htm
174 3 0.00% 19 0.00% //5APPEN1.html
175 3 0.00% 18 0.00% //6APPEN2.html
176 3 0.00% 18 0.00% //7APPEN3.html
177 3 0.00% 10 0.00% //8APPEN4.html
178 3 0.00% 24 0.00% //9APPEN5.html
179 3 0.00% 14329 0.05% /33333.pdf
180 3 0.00% 2300 0.01% /CURRICULA.pdf
181 3 0.00% 1705 0.01% /GENAFFID2REVA.pdf
182 3 0.00% 4299 0.02% /IMAGES/181215TALLGUY1.png
183 3 0.00% 29 0.00% /IMAGES/BATES/bates2.odt
184 3 0.00% 863 0.00% /IMAGES/PLANETS/EARTH/A08.png
185 3 0.00% 530 0.00% /PRIVYCOUNCIL3.pdf
186 3 0.00% 372 0.00% /Rothchilds_files/01-The-USA-gold-fringed-flag.jpg
187 3 0.00% 13 0.00% /priv_stats/ctry_usage_202202.png
188 3 0.00% 12 0.00% /priv_stats/daily_usage_202109.png
189 3 0.00% 10 0.00% /priv_stats/daily_usage_202110.png
190 3 0.00% 1005 0.00% /public.pdf
191 2 0.00% 12 0.00% ///7APPEN3.html
192 2 0.00% 16 0.00% ///9APPEN5.html
193 2 0.00% 2 0.00% //0205.htm
194 2 0.00% 14 0.00% /AlbertPike_files/a_pike.jpg
195 2 0.00% 9 0.00% /AlbertPike_files/gmazzini.jpg
196 2 0.00% 1089 0.00% /IMAGES/191212UFO1.png
197 2 0.00% 2093 0.01% /IMAGES/191214Bruce.png
198 2 0.00% 2072 0.01% /IMAGES/200128seaside.png
199 2 0.00% 369 0.00% /IMAGES/200215BOLT.png
200 2 0.00% 534 0.00% /IMAGES/200215BOLT1.png

Top 200 of 314 Total URLs By KBytes
# Hits KBytes URL
1 31763 13.00% 20481192 72.90% /priv_stats/usage_202204.html
2 26282 10.76% 4957633 17.65% /priv_stats/usage_201507.html
3 60785 24.88% 608861 2.17% /priv_stats/
4 152 0.06% 96998 0.35% /priv_stats/usage_202101.html
5 129 0.05% 78317 0.28% /priv_stats/usage_202202.html
6 100 0.04% 63473 0.23% /priv_stats/usage_202201.html
7 97 0.04% 62063 0.22% /priv_stats/usage_202105.html
8 94 0.04% 57039 0.20% /priv_stats/usage_202011.html
9 83 0.03% 52227 0.19% /priv_stats/usage_202008.html
10 90 0.04% 51823 0.18% /priv_stats/usage_201711.html
11 83 0.03% 51762 0.18% /priv_stats/usage_202010.html
12 75 0.03% 49769 0.18% /priv_stats/usage_202203.html
13 85 0.03% 48459 0.17% /priv_stats/usage_202106.html
14 63 0.03% 40174 0.14% /priv_stats/usage_202001.html
15 64 0.03% 39111 0.14% /priv_stats/usage_202102.html
16 63 0.03% 38401 0.14% /priv_stats/usage_202107.html
17 11 0.00% 38193 0.14% /MOONBOOK3.pdf
18 4 0.00% 36493 0.13% /TRANTXT2.pdf
19 56 0.02% 35591 0.13% /priv_stats/usage_202004.html
20 2 0.00% 35328 0.13% /VIDEOS/Produce_48.mp4
21 57 0.02% 34362 0.12% /priv_stats/usage_201908.html
22 55 0.02% 33458 0.12% /priv_stats/usage_201912.html
23 48 0.02% 30101 0.11% /priv_stats/usage_202104.html
24 44 0.02% 28444 0.10% /priv_stats/usage_201611.html
25 48 0.02% 27169 0.10% /priv_stats/usage_201802.html
26 43 0.02% 25983 0.09% /priv_stats/usage_201506.html
27 14 0.01% 24542 0.09% /IMAGES/BATES/bates3.odt
28 42 0.02% 24231 0.09% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
29 67 0.03% 23750 0.08% /priv_stats/usage_202112.html
30 35 0.01% 22523 0.08% /priv_stats/usage_201508.html
31 43 0.02% 22310 0.08% /priv_stats/usage_201910.html
32 10 0.00% 20840 0.07% /IMAGES/PERS/170301Bruce26.xcf
33 13 0.01% 19608 0.07% /IMAGES/MSs/Schumann3.xcf
34 39 0.02% 18989 0.07% /priv_stats/usage_201708.html
35 33 0.01% 18859 0.07% /priv_stats/usage_201909.html
36 51 0.02% 18164 0.06% /priv_stats/usage_202111.html
37 51 0.02% 18052 0.06% /priv_stats/usage_202110.html
38 31 0.01% 17900 0.06% /priv_stats/usage_201511.html
39 26 0.01% 16797 0.06% /priv_stats/usage_201505.html
40 31 0.01% 16293 0.06% /66666.htm
41 26 0.01% 15671 0.06% /priv_stats/usage_201704.html
42 29 0.01% 15435 0.05% /priv_stats/usage_201709.html
43 28 0.01% 15254 0.05% /priv_stats/usage_201902.html
44 27 0.01% 15223 0.05% /priv_stats/usage_201509.html
45 28 0.01% 14749 0.05% /priv_stats/usage_201809.html
46 3 0.00% 14329 0.05% /33333.pdf
47 27 0.01% 14218 0.05% /priv_stats/usage_201808.html
48 26 0.01% 14039 0.05% /priv_stats/usage_201512.html
49 24 0.01% 13913 0.05% /priv_stats/usage_202009.html
50 24 0.01% 13105 0.05% /priv_stats/usage_202006.html
51 24 0.01% 12994 0.05% /priv_stats/usage_202012.html
52 23 0.01% 12918 0.05% /priv_stats/usage_201601.html
53 23 0.01% 12608 0.04% /priv_stats/usage_202103.html
54 24 0.01% 12467 0.04% /priv_stats/usage_201705.html
55 29 0.01% 12466 0.04% /priv_stats/usage_201707.html
56 23 0.01% 12423 0.04% /priv_stats/usage_201911.html
57 24 0.01% 12413 0.04% /priv_stats/usage_201811.html
58 23 0.01% 12254 0.04% /priv_stats/usage_201807.html
59 20 0.01% 12217 0.04% /priv_stats/usage_201612.html
60 22 0.01% 12126 0.04% /priv_stats/usage_201906.html
61 6 0.00% 11904 0.04% /IMAGES/BATES/batesOFFICE.odt
62 21 0.01% 11837 0.04% /priv_stats/usage_201805.html
63 22 0.01% 11812 0.04% /priv_stats/usage_202005.html
64 25 0.01% 11734 0.04% /priv_stats/usage_201907.html
65 22 0.01% 11709 0.04% /priv_stats/usage_201510.html
66 20 0.01% 11074 0.04% /priv_stats/usage_201905.html
67 19 0.01% 10824 0.04% /priv_stats/usage_201602.html
68 21 0.01% 10736 0.04% /priv_stats/usage_201710.html
69 18 0.01% 10736 0.04% /priv_stats/usage_201703.html
70 18 0.01% 10663 0.04% /priv_stats/usage_201605.html
71 18 0.01% 10607 0.04% /priv_stats/usage_202002.html
72 20 0.01% 10387 0.04% /priv_stats/usage_202007.html
73 20 0.01% 10337 0.04% /priv_stats/usage_201803.html
74 21 0.01% 10225 0.04% /priv_stats/usage_201801.html
75 20 0.01% 10175 0.04% /priv_stats/usage_201712.html
76 19 0.01% 9734 0.03% /priv_stats/usage_201806.html
77 7 0.00% 9572 0.03% /pathORION2.pdf
78 16 0.01% 9543 0.03% /priv_stats/usage_201608.html
79 16 0.01% 9459 0.03% /priv_stats/usage_201702.html
80 18 0.01% 9149 0.03% /priv_stats/usage_201904.html
81 16 0.01% 9071 0.03% /priv_stats/usage_201701.html
82 18 0.01% 9069 0.03% /priv_stats/usage_201804.html
83 15 0.01% 8846 0.03% /priv_stats/usage_201610.html
84 16 0.01% 8807 0.03% /priv_stats/usage_201901.html
85 16 0.01% 8661 0.03% /priv_stats/usage_201606.html
86 15 0.01% 8641 0.03% /priv_stats/usage_202003.html
87 14 0.01% 8052 0.03% /priv_stats/usage_201609.html
88 13 0.01% 7965 0.03% /priv_stats/usage_201607.html
89 15 0.01% 7891 0.03% /priv_stats/usage_201604.html
90 15 0.01% 7528 0.03% /priv_stats/usage_201812.html
91 14 0.01% 7301 0.03% /priv_stats/usage_201603.html
92 15 0.01% 7152 0.03% /priv_stats/usage_201706.html
93 21 0.01% 6549 0.02% /priv_stats/usage_202109.html
94 13 0.01% 6243 0.02% /priv_stats/usage_201810.html
95 19 0.01% 5855 0.02% /priv_stats/usage_202108.html
96 9 0.00% 4885 0.02% /IMAGES/BATES/batesHTML.html
97 21 0.01% 4668 0.02% /protocol.pdf
98 3 0.00% 4299 0.02% /IMAGES/181215TALLGUY1.png
99 2 0.00% 4054 0.01% /bates3.pdf
100 1 0.00% 3981 0.01% /IMAGES/BATES/batesWORD.doc
101 58 0.02% 3935 0.01% /2728.htm
102 37 0.02% 3346 0.01% /33333.htm
103 20 0.01% 3026 0.01% /Rothchilds.html
104 2 0.00% 2356 0.01% /INDICT.pdf
105 3 0.00% 2300 0.01% /CURRICULA.pdf
106 2 0.00% 2093 0.01% /IMAGES/191214Bruce.png
107 2 0.00% 2072 0.01% /IMAGES/200128seaside.png
108 15 0.01% 2069 0.01% /priv_stats/webalizer.current
109 1 0.00% 2009 0.01% /IMAGES/BATES/batesWORD.pdf
110 2 0.00% 1819 0.01% /IMAGES/bennu_3.png
111 3 0.00% 1705 0.01% /GENAFFID2REVA.pdf
112 98 0.04% 1562 0.01% /IMAGES/BATES/
113 1 0.00% 1500 0.01% /IMAGES/ENGHIST/1911Edw8Invest4.png
114 14 0.01% 1294 0.00% /4321009.htm
115 1 0.00% 1269 0.00% /BOOKONER2.pdf
116 89 0.04% 1266 0.00% /IMAGES/911NYC/NUKES/
117 2 0.00% 1089 0.00% /IMAGES/191212UFO1.png
118 1 0.00% 1067 0.00% /IMAGES/SECULAR.png
119 1 0.00% 1023 0.00% /IMAGES/PLANETS/EARTH/EARTORUS.png
120 15 0.01% 1014 0.00% /kobebrant.htm
121 1 0.00% 1007 0.00% /IMAGES/PLANETS/SKYSUN/190831AstroB.png
122 2 0.00% 1007 0.00% /IMAGES/PNAC2000.png
123 3 0.00% 1005 0.00% /public.pdf
124 95 0.04% 910 0.00% /IMAGES/MSs/
125 3 0.00% 863 0.00% /IMAGES/PLANETS/EARTH/A08.png
126 1 0.00% 858 0.00% /IMAGES/HEAL/GENDERwars.png
127 2 0.00% 832 0.00% /Rothchilds_files/01-united-states-of-inc-large.jpg
128 1 0.00% 822 0.00% /IMAGES/PERS/170414Bruce08.png
129 1 0.00% 814 0.00% /IMAGES/OLIGAR/SERCO.png
130 1 0.00% 806 0.00% /IMAGES/210115TSR.png
131 1 0.00% 804 0.00% /IMAGES/ENGHIST/ENDSMEAN.png
132 2 0.00% 779 0.00% /IMAGES/PLANETS/EARTH/UVNONE.png
133 1 0.00% 761 0.00% /IMAGES/PLANETS/PLUTO1.png
134 17 0.01% 736 0.00% /56789.htm
135 2 0.00% 687 0.00% /IMAGES/buddies.png
136 1 0.00% 606 0.00% http://holyconservancy.org/King_Edward_VIII:_Shocking_letters_Mail_Online.html
137 1 0.00% 604 0.00% http://holyconservancy.org/priv_stats/usage_201802.html
138 78 0.03% 590 0.00% /IMAGES/PERS/
139 99 0.04% 586 0.00% /IMAGES/
140 1 0.00% 558 0.00% /IMAGES/MSs/NOTaRace.png
141 1 0.00% 552 0.00% /IMAGES/ANTIFA.png
142 2 0.00% 534 0.00% /IMAGES/200215BOLT1.png
143 3 0.00% 530 0.00% /PRIVYCOUNCIL3.pdf
144 1 0.00% 500 0.00% /IMAGES/MSs/MURKafirs.png
145 1 0.00% 495 0.00% /IMAGES/PERS/1968MoonNASA.png
146 1 0.00% 467 0.00% /IMAGES/PLANETS/PROCLAMENT3.png
147 1 0.00% 460 0.00% /IMAGES/PLANETS/EARTH/A10.png
148 78 0.03% 439 0.00% /IMAGES/ENGHIST/
149 1 0.00% 421 0.00% /IMAGES/OLIGAR/DeathBYIATROGEN.png
150 1 0.00% 419 0.00% /IMAGES/PLANETS/PROCLAMENT2.png
151 61 0.02% 407 0.00% /1CLAIM.html
152 1 0.00% 403 0.00% /Rothchilds_files/01-rothschild-family.png
153 1 0.00% 400 0.00% /Rothchilds_files/01-Camilla-Duchess-of-Cornwall-Prince-Charles-Prince-of-Wale.jpg
154 1 0.00% 385 0.00% /Rothchilds_files/01-Occult-Trinity1.png
