Usage Statistics for holyconservancy.org

Summary Period: February 2020
Generated 01-Mar-2020 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 316293
Total Files 213400
Total Pages 291736
Total Visits 62951
Total KBytes 31597417
Total Unique Sites 18230
Total Unique URLs 657
Total Unique Referrers 2399
Total Unique User Agents 720
. Avg Max
Hits per Hour 454 2678
Hits per Day 10906 18004
Files per Day 7358 13232
Pages per Day 10059 16944
Visits per Day 2170 3886
KBytes per Day 1089566 2962413
Hits by Response Code
Code 200 - OK 213400
Code 206 - Partial Content 4366
Code 301 - Moved Permanently 125
Code 304 - Not Modified 9692
Code 404 - Not Found 88709
Code 501 - Not Implemented 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 10294 3.25% 8062 3.78% 9598 3.29% 2002 3.18% 1499 8.22% 319030 1.01%
2 10353 3.27% 8109 3.80% 9751 3.34% 2065 3.28% 1547 8.49% 234147 0.74%
3 7533 2.38% 5545 2.60% 6709 2.30% 1787 2.84% 1488 8.16% 351453 1.11%
4 12935 4.09% 9552 4.48% 11989 4.11% 2591 4.12% 2184 11.98% 886310 2.81%
5 11438 3.62% 8342 3.91% 10345 3.55% 1448 2.30% 1270 6.97% 2433112 7.70%
6 18004 5.69% 13232 6.20% 16944 5.81% 3886 6.17% 2623 14.39% 2885081 9.13%
7 15197 4.80% 11495 5.39% 14438 4.95% 2409 3.83% 1833 10.05% 2842776 9.00%
8 15457 4.89% 9046 4.24% 12530 4.29% 1590 2.53% 1210 6.64% 2720849 8.61%
9 15005 4.74% 9472 4.44% 13821 4.74% 2105 3.34% 1402 7.69% 2962413 9.38%
10 9735 3.08% 4776 2.24% 8889 3.05% 1505 2.39% 1160 6.36% 925121 2.93%
11 7927 2.51% 4437 2.08% 7292 2.50% 1557 2.47% 1043 5.72% 286675 0.91%
12 8909 2.82% 5775 2.71% 8183 2.80% 1634 2.60% 1196 6.56% 278098 0.88%
13 8994 2.84% 5151 2.41% 8334 2.86% 1639 2.60% 1374 7.54% 319093 1.01%
14 9429 2.98% 5459 2.56% 8734 2.99% 1941 3.08% 1561 8.56% 287933 0.91%
15 9024 2.85% 5862 2.75% 8266 2.83% 1936 3.08% 1485 8.15% 293487 0.93%
16 8689 2.75% 5664 2.65% 8035 2.75% 2166 3.44% 1571 8.62% 325092 1.03%
17 9327 2.95% 5890 2.76% 8311 2.85% 2498 3.97% 1930 10.59% 291621 0.92%
18 8529 2.70% 5325 2.50% 7721 2.65% 2265 3.60% 1670 9.16% 279033 0.88%
19 8698 2.75% 5300 2.48% 7945 2.72% 2088 3.32% 1415 7.76% 965460 3.06%
20 9977 3.15% 6109 2.86% 9361 3.21% 2371 3.77% 1540 8.45% 328326 1.04%
21 10339 3.27% 6821 3.20% 9711 3.33% 2149 3.41% 1454 7.98% 815800 2.58%
22 12036 3.81% 9071 4.25% 11222 3.85% 3435 5.46% 2635 14.45% 684378 2.17%
23 10735 3.39% 7233 3.39% 10150 3.48% 2431 3.86% 1644 9.02% 1093383 3.46%
24 10762 3.40% 7179 3.36% 9982 3.42% 2114 3.36% 1660 9.11% 1197229 3.79%
25 12595 3.98% 8909 4.17% 11876 4.07% 2434 3.87% 1643 9.01% 1842093 5.83%
26 12181 3.85% 8863 4.15% 11524 3.95% 2302 3.66% 1619 8.88% 1808314 5.72%
27 11199 3.54% 7830 3.67% 10463 3.59% 2149 3.41% 1575 8.64% 1578498 5.00%
28 11456 3.62% 8111 3.80% 10656 3.65% 2775 4.41% 1944 10.66% 1080340 3.42%
29 9536 3.01% 6780 3.18% 8956 3.07% 1898 3.02% 1333 7.31% 1282270 4.06%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 11902 3.76% 266 7739 3.63% 382 11093 3.80% 47445 1375916 4.35%
1 410 11907 3.76% 267 7757 3.63% 383 11122 3.81% 42790 1240906 3.93%
2 440 12779 4.04% 299 8698 4.08% 411 11937 4.09% 57469 1666599 5.27%
3 441 12808 4.05% 298 8663 4.06% 413 12003 4.11% 44211 1282118 4.06%
4 490 14216 4.49% 346 10050 4.71% 458 13296 4.56% 44422 1288243 4.08%
5 475 13784 4.36% 333 9672 4.53% 444 12885 4.42% 40267 1167749 3.70%
6 413 12003 3.79% 280 8143 3.82% 389 11303 3.87% 39549 1146914 3.63%
7 407 11828 3.74% 264 7663 3.59% 377 10940 3.75% 40399 1171558 3.71%
8 471 13678 4.32% 324 9407 4.41% 439 12745 4.37% 39954 1158660 3.67%
9 395 11466 3.63% 245 7124 3.34% 358 10387 3.56% 39421 1143213 3.62%
10 411 11943 3.78% 265 7685 3.60% 378 10976 3.76% 40794 1183034 3.74%
11 450 13055 4.13% 306 8894 4.17% 416 12087 4.14% 39250 1138262 3.60%
12 563 16337 5.17% 393 11402 5.34% 504 14627 5.01% 42690 1238016 3.92%
13 521 15114 4.78% 342 9923 4.65% 457 13270 4.55% 42133 1221851 3.87%
14 460 13347 4.22% 310 9013 4.22% 416 12088 4.14% 43283 1255212 3.97%
15 533 15460 4.89% 380 11036 5.17% 494 14333 4.91% 46931 1361012 4.31%
16 461 13385 4.23% 316 9167 4.30% 428 12416 4.26% 55015 1595446 5.05%
17 437 12687 4.01% 292 8490 3.98% 401 11650 3.99% 44235 1282824 4.06%
18 426 12360 3.91% 281 8157 3.82% 391 11341 3.89% 49380 1432011 4.53%
19 435 12632 3.99% 283 8226 3.85% 395 11474 3.93% 50025 1450736 4.59%
20 504 14617 4.62% 352 10231 4.79% 468 13590 4.66% 47560 1379248 4.37%
21 431 12510 3.96% 282 8182 3.83% 395 11470 3.93% 52411 1519928 4.81%
22 430 12490 3.95% 285 8271 3.88% 401 11636 3.99% 52690 1528013 4.84%
23 482 13985 4.42% 338 9807 4.60% 450 13067 4.48% 47240 1369949 4.34%

Top 200 of 657 Total URLs
# Hits KBytes URL
1 87406 27.63% 506280 1.60% /
2 76512 24.19% 764372 2.42% /priv_stats/
3 31266 9.89% 20461445 64.76% /priv_stats/usage_201507.html
4 3750 1.19% 258598 0.82% /priv_stats/usage_201904.html
5 3548 1.12% 16232 0.05% /priv_stats/usage_201810.html
6 2428 0.77% 1571706 4.97% /priv_stats/usage_202002.html
7 1966 0.62% 76483 0.24% /2728.htm
8 1691 0.53% 792 0.00% /0205.htm
9 1390 0.44% 329544 1.04% /priv_stats/usage_201805.html
10 1076 0.34% 616622 1.95% /priv_stats/usage_201809.html
11 833 0.26% 546475 1.73% /priv_stats/usage_201912.html
12 612 0.19% 398654 1.26% /priv_stats/usage_201905.html
13 602 0.19% 384439 1.22% /priv_stats/usage_201907.html
14 597 0.19% 357762 1.13% /priv_stats/usage_201803.html
15 576 0.18% 3665 0.01% http://www.holyconservancy.org/
16 571 0.18% 344025 1.09% /priv_stats/usage_201804.html
17 563 0.18% 3582 0.01% http://holyconservancy.org/
18 470 0.15% 296739 0.94% /priv_stats/usage_201902.html
19 410 0.13% 602008 1.91% /MOONBOOK3.pdf
20 381 0.12% 223806 0.71% /priv_stats/usage_201709.html
21 362 0.11% 231230 0.73% /priv_stats/usage_201909.html
22 349 0.11% 210494 0.67% /priv_stats/usage_201806.html
23 329 0.10% 208613 0.66% /priv_stats/usage_201712.html
24 325 0.10% 192919 0.61% /priv_stats/usage_201707.html
25 308 0.10% 193442 0.61% /priv_stats/usage_201901.html
26 307 0.10% 186211 0.59% /priv_stats/usage_201808.html
27 295 0.09% 193328 0.61% /priv_stats/usage_201604.html
28 258 0.08% 2208 0.01% /2829.html
29 226 0.07% 147750 0.47% /priv_stats/usage_202001.html
30 179 0.06% 99866 0.32% /66666.htm
31 164 0.05% 1289 0.00% /1CLAIM.html
32 157 0.05% 6279 0.02% /IMAGES/180112me.png
33 136 0.04% 11495 0.04% /IMAGES/saggingsm.png
34 133 0.04% 846 0.00% http://www.holyconservancy.org:80/
35 132 0.04% 1014 0.00% /BOOK2ONLY.htm
36 129 0.04% 7131 0.02% /IMAGES/4flags.png
37 128 0.04% 75152 0.24% /priv_stats/usage_201710.html
38 126 0.04% 802 0.00% http://holyconservancy.org:80/
39 123 0.04% 79747 0.25% /priv_stats/usage_201908.html
40 109 0.03% 57909 0.18% /priv_stats/webalizer.current
41 103 0.03% 47813 0.15% /priv_stats/usage_201910.html
42 99 0.03% 61126 0.19% /priv_stats/usage_201911.html
43 93 0.03% 1907 0.01% /IMAGES/
44 90 0.03% 98 0.00% /VIDEOS/
45 89 0.03% 865 0.00% /IMAGES/newrev/
46 81 0.03% 7681 0.02% /IMAGES/newrev/ISLAM1952.jpg
47 78 0.02% 46621 0.15% /priv_stats/usage_201506.html
48 73 0.02% 432 0.00% /6APPEN2.html
49 73 0.02% 52706 0.17% /priv_stats/usage_201508.html
50 70 0.02% 408 0.00% /5APPEN1.html
51 69 0.02% 252 0.00% /IMAGES/PLANETS/EARTH/
52 67 0.02% 13121 0.04% /protocol.pdf
53 65 0.02% 507 0.00% /4ISSUE.htm
54 65 0.02% 310 0.00% /Rothchilds_files/
55 65 0.02% 37929 0.12% /priv_stats/usage_201807.html
56 64 0.02% 205 0.00% /8APPEN4.html
57 64 0.02% 488 0.00% /9APPEN5.html
58 64 0.02% 95062 0.30% /IMAGES/2008IRAN.png
59 62 0.02% 571 0.00% /3CONFUS.htm
60 60 0.02% 380 0.00% /2OBLIG.htm
61 60 0.02% 359 0.00% /7APPEN3.html
62 60 0.02% 52 0.00% /AlbertPike_files/
63 60 0.02% 29387 0.09% /GENAFFID2REVA.pdf
64 59 0.02% 35958 0.11% /TRANTXT2.pdf
65 56 0.02% 315 0.00% /IMAGES/MOON/
66 56 0.02% 37675 0.12% /priv_stats/usage_201505.html
67 54 0.02% 284 0.00% /IMAGES/PLANETS/
68 54 0.02% 30480 0.10% /priv_stats/usage_201601.html
69 53 0.02% 28981 0.09% /priv_stats/usage_201802.html
70 52 0.02% 29188 0.09% /priv_stats/usage_201711.html
71 51 0.02% 50841 0.16% /IMAGES/10AnuEnkiEnlil.png
72 49 0.02% 30836 0.10% /priv_stats/usage_201509.html
73 47 0.01% 20696 0.07% /priv_stats/usage_201706.html
74 46 0.01% 24232 0.08% /IMAGES/4WOMEN.png
75 46 0.01% 27254 0.09% /IMAGES/Ereshkigal.png
76 46 0.01% 27149 0.09% /priv_stats/usage_201612.html
77 44 0.01% 27878 0.09% /priv_stats/usage_201610.html
78 43 0.01% 27217 0.09% /priv_stats/usage_201906.html
79 42 0.01% 3651 0.01% /33333.htm
80 42 0.01% 299 0.00% /AlbertPike.htm
81 42 0.01% 15235 0.05% /IMAGES/FRANKFURTPLN.png
82 42 0.01% 24271 0.08% /priv_stats/usage_201701.html
83 41 0.01% 23822 0.08% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
84 40 0.01% 102 0.00% /INTERVENE.htm
85 40 0.01% 20770 0.07% /priv_stats/usage_201708.html
86 39 0.01% 84 0.00% /priv_stats/hourly_usage_201505.png
87 38 0.01% 24540 0.08% /priv_stats/usage_201608.html
88 36 0.01% 2713 0.01% /IMAGES/1850NRothschild.jpg
89 35 0.01% 23427 0.07% /priv_stats/usage_201703.html
90 34 0.01% 21583 0.07% /priv_stats/usage_201609.html
91 34 0.01% 341 0.00% http://www.holyconservancy.org/priv_stats/
92 33 0.01% 21275 0.07% /priv_stats/usage_201605.html
93 32 0.01% 19077 0.06% /priv_stats/usage_201704.html
94 32 0.01% 321 0.00% http://holyconservancy.org/priv_stats/
95 31 0.01% 3058 0.01% /4321009.htm
96 31 0.01% 18285 0.06% /priv_stats/usage_201611.html
97 31 0.01% 18144 0.06% /priv_stats/usage_201705.html
98 30 0.01% 15261 0.05% /IMAGES/BADMETHODS.png
99 30 0.01% 114 0.00% /priv_stats/daily_usage_201704.png
100 30 0.01% 17564 0.06% /priv_stats/usage_201510.html
101 30 0.01% 18513 0.06% /priv_stats/usage_201511.html
102 29 0.01% 175 0.00% /1CASE.html
103 29 0.01% 32758 0.10% /IMAGES/newrev/Schumann3.xcf
104 29 0.01% 18689 0.06% /priv_stats/usage_201512.html
105 29 0.01% 16220 0.05% /priv_stats/usage_201801.html
106 28 0.01% 18779 0.06% /priv_stats/usage_201602.html
107 28 0.01% 17102 0.05% /priv_stats/usage_201607.html
108 28 0.01% 17428 0.06% /priv_stats/usage_201702.html
109 28 0.01% 17189 0.05% /priv_stats/usage_201811.html
110 27 0.01% 1240 0.00% /IMAGES/DETENTION.jpg
111 27 0.01% 16937 0.05% /priv_stats/usage_201812.html
112 26 0.01% 133 0.00% /newrev.html
113 22 0.01% 29885 0.09% /IMAGES/MOON/170301Bruce26.xcf
114 21 0.01% 34387 0.11% /IMAGES/newrev/EAGLEDBL.png
115 21 0.01% 46 0.00% /priv_stats/hourly_usage_201507.png
116 20 0.01% 10451 0.03% /IMAGES/PLANETS/PLUTO1.png
117 19 0.01% 277 0.00% /555701.htm
118 19 0.01% 429 0.00% /IMAGES/58_01supremecourt.jpeg
119 19 0.01% 189 0.00% /IMAGES/58_18fertility.jpeg
120 19 0.01% 1936 0.01% /IMAGES/FREEDUMB.jpg
121 19 0.01% 32 0.00% /nepal.html
122 19 0.01% 69 0.00% /priv_stats/daily_usage_201601.png
123 19 0.01% 1400 0.00% http://holyconservancy.org/2728.htm
124 18 0.01% 1018 0.00% /IMAGES/ISLAMJIHAD.jpg
125 18 0.01% 6806 0.02% /INDICT.pdf
126 17 0.01% 9993 0.03% /IMAGES/HAH
127 17 0.01% 811 0.00% /IMAGES/ISLAMJIHAD2.jpg
128 17 0.01% 36 0.00% /priv_stats/hourly_usage_201805.png
129 16 0.01% 38 0.00% /2301.htm
130 16 0.01% 12018 0.04% /IMAGES/10DIMScolor (2).png
131 16 0.01% 193 0.00% /IMAGES/58_06rothschild2.jpeg
132 16 0.01% 5030 0.02% /IMAGES/newrev/INTRO2.png
133 16 0.01% 2 0.00% /apache-icons/blank.gif
134 16 0.01% 35 0.00% /priv_stats/hourly_usage_201609.png
135 16 0.01% 15 0.00% http://holyconservancy.org/0205.htm
136 15 0.00% 101 0.00% /180903OBEY.html
137 15 0.00% 19151 0.06% /IMAGES/190912Suisse.png
138 15 0.00% 5000 0.02% /IMAGES/ISRAEL.png
139 15 0.00% 1016 0.00% /IMAGES/MOON/141006NRedman2.JPG
140 15 0.00% 2492 0.01% /Rothchilds.html
141 15 0.00% 3 0.00% /apache-icons/back.gif
142 15 0.00% 5 0.00% /apache-icons/image2.gif
143 15 0.00% 9956 0.03% /priv_stats/usage_201603.html
144 14 0.00% 225 0.00% /1994_Army_War_College_Proposal.htm
145 14 0.00% 1235 0.00% /IMAGES/58_10leylines2.jpeg
146 14 0.00% 21372 0.07% /IMAGES/ACIDBA.png
147 14 0.00% 6194 0.02% /IMAGES/BADMETHODS3.png
148 14 0.00% 987 0.00% /IMAGES/COLLUSION2.jpg
149 14 0.00% 9498 0.03% /IMAGES/GENDERwars.png
150 14 0.00% 4747 0.02% /IMAGES/UNIERSE4.png
151 14 0.00% 4382 0.01% /IMAGES/newrev/INTRO3.png
152 14 0.00% 400 0.00% /IMAGES/newrev/QURAN03.jpg
153 14 0.00% 9327 0.03% /priv_stats/usage_201606.html
154 13 0.00% 907 0.00% /IMAGES/10AnuMass1.jpg
155 13 0.00% 4390 0.01% /IMAGES/191212UFO1.png
156 13 0.00% 1180 0.00% /IMAGES/1937Wallis
157 13 0.00% 100 0.00% /IMAGES/58_08darknesstolight.jpeg
158 13 0.00% 531 0.00% /IMAGES/FACEBKDARPA.jpg
159 13 0.00% 4431 0.01% /IMAGES/newrev/INTRO4.png
160 13 0.00% 3 0.00% /apache-icons/unknown.gif
161 12 0.00% 76 0.00% /IMAGES/58_12pyramid2.jpeg
162 12 0.00% 1056 0.00% /IMAGES/COLLUSION.jpg
163 12 0.00% 974 0.00% /IMAGES/GLYPHOSATE.jpg
164 12 0.00% 29 0.00% /IMAGES/HCindex.html
165 12 0.00% 5855 0.02% /IMAGES/PLANETS/EARTH/hollowearth.png
166 12 0.00% 13284 0.04% /IMAGES/Schumann3.png
167 12 0.00% 4823 0.02% /IMAGES/newrev/intro1.png
168 11 0.00% 1149 0.00% /IMAGES/191212YT.png
169 11 0.00% 6359 0.02% /IMAGES/191214Bruce.png
170 11 0.00% 8361 0.03% /IMAGES/1934Claudia.png
171 11 0.00% 89 0.00% /IMAGES/58_14sixsquares.jpeg
172 11 0.00% 886 0.00% /IMAGES/BHObama.jpg
173 11 0.00% 510 0.00% /IMAGES/CIACORRUPT.jpg
174 11 0.00% 3851 0.01% /IMAGES/IATROGENIS.png
175 11 0.00% 3379 0.01% /IMAGES/KIDSEX.png
176 11 0.00% 1122 0.00% /IMAGES/LEVELSCONSCIOUS.jpg
177 11 0.00% 244 0.00% /IMAGES/O_Keeffe-308.jpg
178 11 0.00% 1549 0.00% /IMAGES/newrev/BADMETHODS.png
179 11 0.00% 80 0.00% /PATSY4NWO.htm
180 11 0.00% 1172 0.00% /public.pdf
181 10 0.00% 10345 0.03% /IMAGES/3rdD.png
182 10 0.00% 78 0.00% /IMAGES/58_11leylines.jpeg
183 10 0.00% 76 0.00% /IMAGES/58_15supremecourt.jpeg
184 10 0.00% 89 0.00% /IMAGES/58_17courtyard.jpeg
185 10 0.00% 1087 0.00% /IMAGES/AnuPantheon.jpg
186 10 0.00% 8621 0.03% /IMAGES/DBLEAGLE.png
187 10 0.00% 7736 0.02% /IMAGES/O_Keeffe-307.png
188 10 0.00% 2553 0.01% /IMAGES/SERCO.png
189 10 0.00% 998 0.00% /UKCLAIM.pdf
190 9 0.00% 2822 0.01% /CURRICULA.pdf
191 9 0.00% 675 0.00% /IMAGES/4Posterity.jpg
192 9 0.00% 133 0.00% /IMAGES/58_05rothschild1.jpeg
193 9 0.00% 115 0.00% /IMAGES/58_07pictureonthewall.jpeg
194 9 0.00% 1172 0.00% /IMAGES/ADVICE.jpeg
195 9 0.00% 7903 0.03% /IMAGES/MOON/191016_AS_17_151_2.png
196 9 0.00% 2449 0.01% /IMAGES/PLANETS/EARTH/150501YES_1917.png
197 9 0.00% 2437 0.01% /IMAGES/PLANETS/EARTH/UVARY.png
198 9 0.00% 1294 0.00% /IMAGES/SaintsOR.png
199 9 0.00% 374 0.00% /IMAGES/network.jpg
200 9 0.00% 1487 0.00% /IMAGES/newrev/1936

Top 200 of 657 Total URLs By KBytes
# Hits KBytes URL
1 31266 9.89% 20461445 64.76% /priv_stats/usage_201507.html
2 2428 0.77% 1571706 4.97% /priv_stats/usage_202002.html
3 76512 24.19% 764372 2.42% /priv_stats/
4 1076 0.34% 616622 1.95% /priv_stats/usage_201809.html
5 410 0.13% 602008 1.91% /MOONBOOK3.pdf
6 833 0.26% 546475 1.73% /priv_stats/usage_201912.html
7 87406 27.63% 506280 1.60% /
8 612 0.19% 398654 1.26% /priv_stats/usage_201905.html
9 602 0.19% 384439 1.22% /priv_stats/usage_201907.html
10 597 0.19% 357762 1.13% /priv_stats/usage_201803.html
11 571 0.18% 344025 1.09% /priv_stats/usage_201804.html
12 1390 0.44% 329544 1.04% /priv_stats/usage_201805.html
13 470 0.15% 296739 0.94% /priv_stats/usage_201902.html
14 3750 1.19% 258598 0.82% /priv_stats/usage_201904.html
15 362 0.11% 231230 0.73% /priv_stats/usage_201909.html
16 381 0.12% 223806 0.71% /priv_stats/usage_201709.html
17 349 0.11% 210494 0.67% /priv_stats/usage_201806.html
18 329 0.10% 208613 0.66% /priv_stats/usage_201712.html
19 308 0.10% 193442 0.61% /priv_stats/usage_201901.html
20 295 0.09% 193328 0.61% /priv_stats/usage_201604.html
21 325 0.10% 192919 0.61% /priv_stats/usage_201707.html
22 307 0.10% 186211 0.59% /priv_stats/usage_201808.html
23 226 0.07% 147750 0.47% /priv_stats/usage_202001.html
24 179 0.06% 99866 0.32% /66666.htm
25 64 0.02% 95062 0.30% /IMAGES/2008IRAN.png
26 123 0.04% 79747 0.25% /priv_stats/usage_201908.html
27 1966 0.62% 76483 0.24% /2728.htm
28 128 0.04% 75152 0.24% /priv_stats/usage_201710.html
29 99 0.03% 61126 0.19% /priv_stats/usage_201911.html
30 109 0.03% 57909 0.18% /priv_stats/webalizer.current
31 73 0.02% 52706 0.17% /priv_stats/usage_201508.html
32 51 0.02% 50841 0.16% /IMAGES/10AnuEnkiEnlil.png
33 103 0.03% 47813 0.15% /priv_stats/usage_201910.html
34 78 0.02% 46621 0.15% /priv_stats/usage_201506.html
35 65 0.02% 37929 0.12% /priv_stats/usage_201807.html
36 56 0.02% 37675 0.12% /priv_stats/usage_201505.html
37 59 0.02% 35958 0.11% /TRANTXT2.pdf
38 21 0.01% 34387 0.11% /IMAGES/newrev/EAGLEDBL.png
39 29 0.01% 32758 0.10% /IMAGES/newrev/Schumann3.xcf
40 49 0.02% 30836 0.10% /priv_stats/usage_201509.html
41 54 0.02% 30480 0.10% /priv_stats/usage_201601.html
42 22 0.01% 29885 0.09% /IMAGES/MOON/170301Bruce26.xcf
43 60 0.02% 29387 0.09% /GENAFFID2REVA.pdf
44 52 0.02% 29188 0.09% /priv_stats/usage_201711.html
45 53 0.02% 28981 0.09% /priv_stats/usage_201802.html
46 44 0.01% 27878 0.09% /priv_stats/usage_201610.html
47 46 0.01% 27254 0.09% /IMAGES/Ereshkigal.png
48 43 0.01% 27217 0.09% /priv_stats/usage_201906.html
49 46 0.01% 27149 0.09% /priv_stats/usage_201612.html
50 38 0.01% 24540 0.08% /priv_stats/usage_201608.html
51 42 0.01% 24271 0.08% /priv_stats/usage_201701.html
52 46 0.01% 24232 0.08% /IMAGES/4WOMEN.png
53 41 0.01% 23822 0.08% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
54 35 0.01% 23427 0.07% /priv_stats/usage_201703.html
55 34 0.01% 21583 0.07% /priv_stats/usage_201609.html
56 14 0.00% 21372 0.07% /IMAGES/ACIDBA.png
57 33 0.01% 21275 0.07% /priv_stats/usage_201605.html
58 40 0.01% 20770 0.07% /priv_stats/usage_201708.html
59 47 0.01% 20696 0.07% /priv_stats/usage_201706.html
60 8 0.00% 19675 0.06% /IMAGES/MOON/2009LRO02.png
61 15 0.00% 19151 0.06% /IMAGES/190912Suisse.png
62 32 0.01% 19077 0.06% /priv_stats/usage_201704.html
63 28 0.01% 18779 0.06% /priv_stats/usage_201602.html
64 29 0.01% 18689 0.06% /priv_stats/usage_201512.html
65 30 0.01% 18513 0.06% /priv_stats/usage_201511.html
66 31 0.01% 18285 0.06% /priv_stats/usage_201611.html
67 31 0.01% 18144 0.06% /priv_stats/usage_201705.html
68 30 0.01% 17564 0.06% /priv_stats/usage_201510.html
69 28 0.01% 17428 0.06% /priv_stats/usage_201702.html
70 28 0.01% 17189 0.05% /priv_stats/usage_201811.html
71 28 0.01% 17102 0.05% /priv_stats/usage_201607.html
72 27 0.01% 16937 0.05% /priv_stats/usage_201812.html
73 3548 1.12% 16232 0.05% /priv_stats/usage_201810.html
74 29 0.01% 16220 0.05% /priv_stats/usage_201801.html
75 8 0.00% 16133 0.05% /IMAGES/5thD.png
76 30 0.01% 15261 0.05% /IMAGES/BADMETHODS.png
77 42 0.01% 15235 0.05% /IMAGES/FRANKFURTPLN.png
78 12 0.00% 13284 0.04% /IMAGES/Schumann3.png
79 67 0.02% 13121 0.04% /protocol.pdf
80 16 0.01% 12018 0.04% /IMAGES/10DIMScolor (2).png
81 136 0.04% 11495 0.04% /IMAGES/saggingsm.png
82 20 0.01% 10451 0.03% /IMAGES/PLANETS/PLUTO1.png
83 10 0.00% 10345 0.03% /IMAGES/3rdD.png
84 17 0.01% 9993 0.03% /IMAGES/HAH
85 15 0.00% 9956 0.03% /priv_stats/usage_201603.html
86 14 0.00% 9498 0.03% /IMAGES/GENDERwars.png
87 14 0.00% 9327 0.03% /priv_stats/usage_201606.html
88 10 0.00% 8621 0.03% /IMAGES/DBLEAGLE.png
89 11 0.00% 8361 0.03% /IMAGES/1934Claudia.png
90 9 0.00% 7903 0.03% /IMAGES/MOON/191016_AS_17_151_2.png
91 7 0.00% 7889 0.02% /IMAGES/1893GeoV
92 10 0.00% 7736 0.02% /IMAGES/O_Keeffe-307.png
93 81 0.03% 7681 0.02% /IMAGES/newrev/ISLAM1952.jpg
94 8 0.00% 7409 0.02% /IMAGES/PLANETS/EARTH/2015NEWMAP.png
95 4 0.00% 7210 0.02% /33333.pdf
96 129 0.04% 7131 0.02% /IMAGES/4flags.png
97 18 0.01% 6806 0.02% /INDICT.pdf
98 6 0.00% 6497 0.02% /IMAGES/1913CentBanks.png
99 11 0.00% 6359 0.02% /IMAGES/191214Bruce.png
100 7 0.00% 6344 0.02% /IMAGES/newrev/NEWREVMAP.png
101 7 0.00% 6298 0.02% /IMAGES/TIMELINES.png
102 157 0.05% 6279 0.02% /IMAGES/180112me.png
103 14 0.00% 6194 0.02% /IMAGES/BADMETHODS3.png
104 5 0.00% 6058 0.02% /IMAGES/1997Diana.png
105 4 0.00% 5950 0.02% /IMAGES/1936
106 12 0.00% 5855 0.02% /IMAGES/PLANETS/EARTH/hollowearth.png
107 6 0.00% 5796 0.02% /IMAGES/MOON/2009LRO01.png
108 8 0.00% 5381 0.02% /IMAGES/1917Masons2.png
109 5 0.00% 5211 0.02% /IMAGES/newrev/3rdD.png
110 7 0.00% 5041 0.02% /IMAGES/newrev/NEWREV06.png
111 16 0.01% 5030 0.02% /IMAGES/newrev/INTRO2.png
112 15 0.00% 5000 0.02% /IMAGES/ISRAEL.png
113 7 0.00% 4857 0.02% /IMAGES/newrev/5thD.png
114 12 0.00% 4823 0.02% /IMAGES/newrev/intro1.png
115 14 0.00% 4747 0.02% /IMAGES/UNIERSE4.png
116 8 0.00% 4607 0.01% /IMAGES/PLANETS/EARTH/A05.png
117 13 0.00% 4431 0.01% /IMAGES/newrev/INTRO4.png
118 13 0.00% 4390 0.01% /IMAGES/191212UFO1.png
119 14 0.00% 4382 0.01% /IMAGES/newrev/INTRO3.png
120 5 0.00% 4344 0.01% /IMAGES/MOON/170411Bruce01.png
121 4 0.00% 4222 0.01% /IMAGES/newrev/ISLAM09.png
122 7 0.00% 4125 0.01% /IMAGES/PLANETS/EARTH/EARTORUS.png
123 6 0.00% 4087 0.01% /IMAGES/newrev/NEWREV02.png
124 11 0.00% 3851 0.01% /IMAGES/IATROGENIS.png
125 6 0.00% 3683 0.01% /IMAGES/1913Cousins.png
126 6 0.00% 3672 0.01% /IMAGES/1931WallisTraitor.png
127 7 0.00% 3667 0.01% /IMAGES/MOON/170425Markus.png
128 576 0.18% 3665 0.01% http://www.holyconservancy.org/
129 42 0.01% 3651 0.01% /33333.htm
130 563 0.18% 3582 0.01% http://holyconservancy.org/
131 6 0.00% 3456 0.01% /IMAGES/newrev/NEWREV03.png
132 8 0.00% 3424 0.01% /IMAGES/STATUTESNOTLAW.png
133 11 0.00% 3379 0.01% /IMAGES/KIDSEX.png
134 6 0.00% 3366 0.01% /IMAGES/1917Bolsheviks2.png
135 6 0.00% 3329 0.01% /IMAGES/newrev/NEWREV05.png
136 5 0.00% 3260 0.01% /IMAGES/1911Geo.png
137 5 0.00% 3186 0.01% /IMAGES/200128seaside.png
138 4 0.00% 3125 0.01% /IMAGES/corruption.png
139 7 0.00% 3079 0.01% /IMAGES/1911Edw8Invest4.png
140 5 0.00% 3067 0.01% /IMAGES/newrev/NEPAL04.png
141 31 0.01% 3058 0.01% /4321009.htm
142 5 0.00% 2960 0.01% /IMAGES/1921Tavistock2.png
