Usage Statistics for holyconservancy.org

Summary Period: May 2024
Generated 01-Jun-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 890630
Total Files 40728
Total Pages 869412
Total Visits 9159
Total KBytes 45178726
Total Unique Sites 6615
Total Unique URLs 1132
Total Unique Referrers 1917
Total Unique User Agents 286
. Avg Max
Hits per Hour 1197 109579
Hits per Day 28730 136041
Files per Day 1313 2968
Pages per Day 28045 135511
Visits per Day 295 1381
KBytes per Day 1457378 5546241
Hits by Response Code
Code 200 - OK 40728
Code 301 - Moved Permanently 160
Code 304 - Not Modified 382
Code 403 - Forbidden 778222
Code 404 - Not Found 71119
Code 405 - Method Not Allowed 19

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 28905 3.25% 2596 6.37% 27187 3.13% 174 1.90% 306 4.63% 1880783 4.16%
2 23152 2.60% 2388 5.86% 21367 2.46% 198 2.16% 345 5.22% 1763364 3.90%
3 16850 1.89% 2125 5.22% 16476 1.90% 170 1.86% 322 4.87% 1337873 2.96%
4 14924 1.68% 2698 6.62% 13660 1.57% 152 1.66% 180 2.72% 1688380 3.74%
5 20874 2.34% 2156 5.29% 18753 2.16% 153 1.67% 213 3.22% 1360470 3.01%
6 38710 4.35% 2284 5.61% 38528 4.43% 549 5.99% 596 9.01% 1462253 3.24%
7 27619 3.10% 1340 3.29% 27190 3.13% 198 2.16% 339 5.12% 767017 1.70%
8 39599 4.45% 1311 3.22% 39262 4.52% 640 6.99% 640 9.67% 758878 1.68%
9 28494 3.20% 2884 7.08% 28244 3.25% 216 2.36% 216 3.27% 1827243 4.04%
10 30162 3.39% 2968 7.29% 28676 3.30% 276 3.01% 261 3.95% 1933897 4.28%
11 18670 2.10% 2669 6.55% 18236 2.10% 162 1.77% 356 5.38% 1702366 3.77%
12 23298 2.62% 1925 4.73% 22512 2.59% 289 3.16% 333 5.03% 1154116 2.55%
13 27044 3.04% 2364 5.80% 26745 3.08% 198 2.16% 288 4.35% 1476310 3.27%
14 136041 15.27% 755 1.85% 135511 15.59% 1381 15.08% 1459 22.06% 338519 0.75%
15 25540 2.87% 687 1.69% 24539 2.82% 359 3.92% 527 7.97% 711273 1.57%
16 23575 2.65% 642 1.58% 23175 2.67% 297 3.24% 360 5.44% 758170 1.68%
17 24797 2.78% 455 1.12% 24548 2.82% 313 3.42% 294 4.44% 733975 1.62%
18 24925 2.80% 480 1.18% 24582 2.83% 274 2.99% 328 4.96% 1480803 3.28%
19 26155 2.94% 427 1.05% 25933 2.98% 229 2.50% 244 3.69% 1388563 3.07%
20 25264 2.84% 391 0.96% 25025 2.88% 236 2.58% 245 3.70% 1934973 4.28%
21 26099 2.93% 480 1.18% 25651 2.95% 233 2.54% 366 5.53% 272325 0.60%
22 26122 2.93% 329 0.81% 25718 2.96% 277 3.02% 250 3.78% 572232 1.27%
23 28773 3.23% 505 1.24% 28439 3.27% 274 2.99% 309 4.67% 1255026 2.78%
24 28523 3.20% 542 1.33% 28153 3.24% 317 3.46% 298 4.50% 4293076 9.50%
25 28158 3.16% 993 2.44% 27565 3.17% 345 3.77% 311 4.70% 4127219 9.14%
26 27297 3.06% 1418 3.48% 25993 2.99% 317 3.46% 251 3.79% 5546241 12.28%
27 23925 2.69% 360 0.88% 23638 2.72% 182 1.99% 200 3.02% 496250 1.10%
28 24492 2.75% 672 1.65% 23756 2.73% 195 2.13% 209 3.16% 207074 0.46%
29 22542 2.53% 404 0.99% 21100 2.43% 205 2.24% 223 3.37% 114857 0.25%
30 15127 1.70% 1119 2.75% 14518 1.67% 291 3.18% 289 4.37% 1287821 2.85%
31 14974 1.68% 361 0.89% 14732 1.69% 245 2.67% 252 3.81% 547380 1.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1019 31613 3.55% 52 1626 3.99% 1010 31315 3.60% 72567 2249584 4.98%
1 1035 32115 3.61% 54 1696 4.16% 1018 31571 3.63% 50768 1573820 3.48%
2 1021 31658 3.55% 54 1686 4.14% 1001 31034 3.57% 54327 1684148 3.73%
3 1056 32760 3.68% 51 1583 3.89% 1017 31528 3.63% 59373 1840578 4.07%
4 1014 31455 3.53% 58 1827 4.49% 990 30710 3.53% 46581 1444014 3.20%
5 997 30914 3.47% 57 1797 4.41% 974 30202 3.47% 57010 1767302 3.91%
6 1025 31799 3.57% 55 1725 4.24% 977 30312 3.49% 57593 1785384 3.95%
7 1035 32085 3.60% 57 1769 4.34% 985 30539 3.51% 96406 2988574 6.62%
8 1007 31234 3.51% 55 1715 4.21% 993 30788 3.54% 77929 2415797 5.35%
9 1041 32297 3.63% 51 1601 3.93% 973 30187 3.47% 38553 1195144 2.65%
10 993 30783 3.46% 53 1644 4.04% 969 30046 3.46% 58348 1808789 4.00%
11 4525 140281 15.75% 52 1629 4.00% 4477 138811 15.97% 88072 2730226 6.04%
12 1017 31527 3.54% 51 1587 3.90% 989 30666 3.53% 43486 1348071 2.98%
13 965 29942 3.36% 55 1712 4.20% 954 29599 3.40% 45779 1419157 3.14%
14 987 30605 3.44% 49 1542 3.79% 973 30183 3.47% 71040 2202246 4.87%
15 1375 42631 4.79% 49 1539 3.78% 1286 39876 4.59% 65752 2038318 4.51%
16 1104 34231 3.84% 54 1688 4.14% 1087 33721 3.88% 44525 1380288 3.06%
17 1379 42773 4.80% 48 1492 3.66% 1368 42422 4.88% 32026 992808 2.20%
18 1052 32642 3.67% 72 2247 5.52% 1023 31731 3.65% 46047 1427443 3.16%
19 1034 32080 3.60% 61 1915 4.70% 996 30895 3.55% 97245 3014600 6.67%
20 1008 31254 3.51% 56 1752 4.30% 992 30762 3.54% 84077 2606383 5.77%
21 996 30899 3.47% 57 1769 4.34% 984 30524 3.51% 49662 1539521 3.41%
22 1010 31318 3.52% 52 1620 3.98% 994 30828 3.55% 46493 1441288 3.19%
23 1023 31734 3.56% 50 1567 3.85% 1005 31162 3.58% 73718 2285245 5.06%

Top 200 of 1132 Total URLs
# Hits KBytes URL
1 26863 3.02% 18246655 40.39% /priv_stats/usage_202403.html
2 4079 0.46% 40935 0.09% /priv_stats/
3 943 0.11% 668778 1.48% /priv_stats/usage_202404.html
4 281 0.03% 188678 0.42% http://holyconservancy.org/priv_stats/usage_202403.html
5 188 0.02% 134095 0.30% http://holyconservancy.org/priv_stats/usage_202404.html
6 149 0.02% 87828 0.19% /priv_stats/usage_202206.html
7 84 0.01% 370 0.00% /IMAGES/PLANETS/EARTH/
8 83 0.01% 43441 0.10% /priv_stats/usage_202207.html
9 81 0.01% 40948 0.09% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
10 80 0.01% 171 0.00% /IMAGES/HEAL/
11 76 0.01% 450 0.00% /IMAGES/
12 76 0.01% 95 0.00% /IMAGES/META/
13 75 0.01% 125 0.00% /IMAGES/911NYC/VIDEOS/
14 75 0.01% 85 0.00% /IMAGES/ANU/
15 73 0.01% 175 0.00% /IMAGES/PLANETS/
16 71 0.01% 53 0.00% /IMAGES/911NYC/
17 69 0.01% 389 0.00% /IMAGES/ENGHIST/
18 68 0.01% 1084 0.00% /IMAGES/BATES/
19 67 0.01% 59 0.00% /IMAGES/POLIT/
20 66 0.01% 33 0.00% /IMAGES/MOON/
21 64 0.01% 185 0.00% /IMAGES/ZION/
22 63 0.01% 603 0.00% /IMAGES/MSs/
23 63 0.01% 477 0.00% /IMAGES/PERS/
24 63 0.01% 5240 0.01% /kobebrant.htm
25 62 0.01% 54 0.00% /AlbertPike_files/
26 61 0.01% 261 0.00% /IMAGES/OLIGAR/
27 61 0.01% 141 0.00% /IMAGES/PLANETS/GALAX/
28 59 0.01% 64 0.00% /VIDEOS/
29 58 0.01% 230 0.00% /IMAGES/PLANETS/SKYSUN/
30 57 0.01% 811 0.00% /IMAGES/911NYC/NUKES/
31 57 0.01% 35488 0.08% /priv_stats/usage_202310.html
32 53 0.01% 35089 0.08% /priv_stats/usage_202312.html
33 53 0.01% 10147 0.02% /protocol.pdf
34 52 0.01% 248 0.00% /Rothchilds_files/
35 48 0.01% 22047 0.05% /priv_stats/usage_201507.html
36 47 0.01% 22058 0.05% /priv_stats/usage_202101.html
37 41 0.00% 18034 0.04% /priv_stats/usage_202202.html
38 40 0.00% 316 0.00% /1CLAIM.html
39 40 0.00% 18802 0.04% /priv_stats/usage_202205.html
40 39 0.00% 3405 0.01% /33333.htm
41 38 0.00% 16478 0.04% /priv_stats/usage_201602.html
42 38 0.00% 16618 0.04% /priv_stats/usage_201703.html
43 37 0.00% 240 0.00% /2OBLIG.htm
44 36 0.00% 114 0.00% /8APPEN4.html
45 36 0.00% 14670 0.03% /priv_stats/usage_201606.html
46 36 0.00% 15183 0.03% /priv_stats/usage_202009.html
47 35 0.00% 2497 0.01% /2728.htm
48 35 0.00% 340 0.00% /3CONFUS.htm
49 35 0.00% 22053 0.05% /priv_stats/usage_201910.html
50 35 0.00% 22305 0.05% /priv_stats/usage_201912.html
51 35 0.00% 21365 0.05% /priv_stats/usage_202309.html
52 34 0.00% 277 0.00% /180903OBEY.html
53 34 0.00% 219 0.00% /PATSY4NWO.htm
54 34 0.00% 5 0.00% /apache-icons/blank.gif
55 34 0.00% 12890 0.03% /priv_stats/usage_201810.html
56 33 0.00% 50 0.00% /nepal.html
57 33 0.00% 12954 0.03% /priv_stats/usage_201905.html
58 32 0.00% 186 0.00% /6APPEN2.html
59 32 0.00% 247 0.00% /BOOK2ONLY.htm
60 32 0.00% 19751 0.04% /priv_stats/usage_202008.html
61 32 0.00% 8972 0.02% /priv_stats/usage_202109.html
62 32 0.00% 20150 0.04% /priv_stats/usage_202305.html
63 31 0.00% 245 0.00% /4ISSUE.htm
64 31 0.00% 16875 0.04% /66666.htm
65 31 0.00% 7 0.00% /apache-icons/back.gif
66 31 0.00% 11358 0.03% /priv_stats/usage_201603.html
67 30 0.00% 15429 0.03% /priv_stats/usage_201708.html
68 30 0.00% 16679 0.04% /priv_stats/usage_201711.html
69 30 0.00% 18686 0.04% /priv_stats/usage_202308.html
70 30 0.00% 19347 0.04% /priv_stats/usage_202405.html
71 29 0.00% 17699 0.04% /priv_stats/usage_202209.html
72 28 0.00% 22 0.00% /0205.htm
73 28 0.00% 175 0.00% /5APPEN1.html
74 28 0.00% 152 0.00% /7APPEN3.html
75 28 0.00% 212 0.00% /9APPEN5.html
76 28 0.00% 13373 0.03% /priv_stats/usage_201707.html
77 28 0.00% 16258 0.04% /priv_stats/usage_201909.html
78 27 0.00% 19851 0.04% /priv_stats/usage_201505.html
79 27 0.00% 16886 0.04% /priv_stats/usage_201511.html
80 27 0.00% 16417 0.04% /priv_stats/usage_202010.html
81 27 0.00% 17143 0.04% /priv_stats/usage_202106.html
82 26 0.00% 15266 0.03% /IMAGES/BATES/batesHTML.html
83 26 0.00% 1945 0.00% /PRIVYCOUNCIL3.pdf
84 26 0.00% 11333724 25.09% /VIDEOS/Produce_48.mp4
85 26 0.00% 133 0.00% /newrev.html
86 26 0.00% 54978 0.12% /pathORION2.pdf
87 26 0.00% 16346 0.04% /priv_stats/usage_201911.html
88 25 0.00% 846 0.00% /IMAGES/BATES/batesintro.html
89 25 0.00% 8 0.00% /apache-icons/image2.gif
90 25 0.00% 15323 0.03% /priv_stats/usage_201506.html
91 25 0.00% 14766 0.03% /priv_stats/usage_201509.html
92 25 0.00% 14704 0.03% /priv_stats/usage_201807.html
93 25 0.00% 15288 0.03% /priv_stats/usage_202003.html
94 25 0.00% 15621 0.03% /priv_stats/usage_202107.html
95 25 0.00% 15604 0.03% /priv_stats/usage_202301.html
96 25 0.00% 16155 0.04% /priv_stats/usage_202303.html
97 25 0.00% 15560 0.03% /priv_stats/usage_202306.html
98 25 0.00% 15480 0.03% /priv_stats/usage_202402.html
99 24 0.00% 16018 0.04% /priv_stats/usage_201508.html
100 24 0.00% 15681 0.03% /priv_stats/usage_202203.html
101 24 0.00% 13716 0.03% /priv_stats/usage_202307.html
102 23 0.00% 3068741 6.79% /IMAGES/911NYC/VIDEOS/911EverybodysGotta.avi
103 23 0.00% 13617 0.03% /priv_stats/usage_201712.html
104 23 0.00% 13233 0.03% /priv_stats/usage_201801.html
105 23 0.00% 13436 0.03% /priv_stats/usage_201805.html
106 23 0.00% 13384 0.03% /priv_stats/usage_201806.html
107 23 0.00% 13654 0.03% /priv_stats/usage_201811.html
108 23 0.00% 13935 0.03% /priv_stats/usage_202103.html
109 23 0.00% 15599 0.03% /priv_stats/usage_202211.html
110 22 0.00% 38904 0.09% /IMAGES/BATES/batesOFFICE.odt
111 22 0.00% 14308 0.03% /priv_stats/usage_201704.html
112 22 0.00% 14744 0.03% /priv_stats/usage_202104.html
113 22 0.00% 14166 0.03% /priv_stats/usage_202105.html
114 22 0.00% 13771 0.03% /priv_stats/usage_202401.html
115 22 0.00% 8265 0.02% /priv_stats/webalizer.current
116 21 0.00% 187 0.00% /AlbertPike.htm
117 21 0.00% 2530633 5.60% /IMAGES/911NYC/VIDEOS/911alwebre.avi.mp4
118 21 0.00% 12244 0.03% /priv_stats/usage_201512.html
119 21 0.00% 11873 0.03% /priv_stats/usage_201709.html
120 21 0.00% 11812 0.03% /priv_stats/usage_201710.html
121 21 0.00% 12378 0.03% /priv_stats/usage_201808.html
122 21 0.00% 12967 0.03% /priv_stats/usage_201908.html
123 21 0.00% 13105 0.03% /priv_stats/usage_202006.html
124 20 0.00% 26772 0.06% /IMAGES/MSs/Schumann3.xcf
125 20 0.00% 3026 0.01% /Rothchilds.html
126 20 0.00% 7298 0.02% /priv_stats/usage_202110.html
127 19 0.00% 11880 0.03% /priv_stats/usage_201601.html
128 19 0.00% 10860 0.02% /priv_stats/usage_201612.html
129 19 0.00% 11440 0.03% /priv_stats/usage_201902.html
130 19 0.00% 11812 0.03% /priv_stats/usage_202005.html
131 19 0.00% 5655 0.01% /priv_stats/usage_202112.html
132 19 0.00% 11486 0.03% /priv_stats/usage_202201.html
133 18 0.00% 108805 0.24% /MOONBOOK3.pdf
134 18 0.00% 11407 0.03% /priv_stats/usage_201609.html
135 18 0.00% 10447 0.02% /priv_stats/usage_201809.html
136 18 0.00% 11196 0.02% /priv_stats/usage_202001.html
137 18 0.00% 5855 0.01% /priv_stats/usage_202108.html
138 18 0.00% 11891 0.03% /priv_stats/usage_202204.html
139 18 0.00% 11358 0.03% /priv_stats/usage_202208.html
140 17 0.00% 148 0.00% /1CASE.html
141 17 0.00% 10408 0.02% /priv_stats/usage_201510.html
142 17 0.00% 10225 0.02% /priv_stats/usage_201608.html
143 17 0.00% 10373 0.02% /priv_stats/usage_201701.html
144 17 0.00% 10336 0.02% /priv_stats/usage_201702.html
145 17 0.00% 9660 0.02% /priv_stats/usage_201802.html
146 17 0.00% 10066 0.02% /priv_stats/usage_201901.html
147 17 0.00% 10211 0.02% /priv_stats/usage_201906.html
148 17 0.00% 10030 0.02% /priv_stats/usage_202012.html
149 17 0.00% 10895 0.02% /priv_stats/usage_202304.html
150 16 0.00% 35 0.00% /2301.htm
151 16 0.00% 842 0.00% /56789.htm
152 16 0.00% 17763 0.04% /BOOKONER2.pdf
153 16 0.00% 363 0.00% /HOW_CHINA_TOOK_OVER_US.htm
154 16 0.00% 206 0.00% /IMAGES/BATES/bates2.odt
155 16 0.00% 25308 0.06% /IMAGES/PERS/170301Bruce26.xcf
156 16 0.00% 10159 0.02% /priv_stats/usage_201611.html
157 16 0.00% 9552 0.02% /priv_stats/usage_202002.html
158 16 0.00% 9089 0.02% /priv_stats/usage_202007.html
159 16 0.00% 9815 0.02% /priv_stats/usage_202102.html
160 16 0.00% 5797 0.01% /priv_stats/usage_202111.html
161 15 0.00% 1647 0.00% /4321009.htm
162 15 0.00% 9330 0.02% /priv_stats/usage_201605.html
163 15 0.00% 10137 0.02% /priv_stats/usage_201607.html
164 15 0.00% 9527 0.02% /priv_stats/usage_201610.html
165 15 0.00% 7718 0.02% /priv_stats/usage_201705.html
166 15 0.00% 8278 0.02% /priv_stats/usage_201706.html
167 15 0.00% 8513 0.02% /priv_stats/usage_201803.html
168 15 0.00% 8970 0.02% /priv_stats/usage_201907.html
169 15 0.00% 9445 0.02% /priv_stats/usage_202302.html
170 15 0.00% 8816 0.02% /priv_stats/usage_202311.html
171 14 0.00% 124 0.00% /2829.html
172 14 0.00% 34 0.00% /INTERVENE.htm
173 14 0.00% 8549 0.02% /priv_stats/usage_201604.html
174 14 0.00% 7860 0.02% /priv_stats/usage_201804.html
175 14 0.00% 8155 0.02% /priv_stats/usage_201812.html
176 14 0.00% 7929 0.02% /priv_stats/usage_201904.html
177 14 0.00% 8568 0.02% /priv_stats/usage_202004.html
178 14 0.00% 8516 0.02% /priv_stats/usage_202011.html
179 13 0.00% 225 0.00% /1994_Army_War_College_Proposal.htm
180 13 0.00% 185 0.00% /555701.htm
181 13 0.00% 882 0.00% /IMAGES/911NYC/NUKES/wtc25pp.pdf
182 13 0.00% 31 0.00% /IMAGES/HCindex.html
183 13 0.00% 95115 0.21% /TRANTXT2.pdf
184 13 0.00% 25 0.00% /priv_stats/hourly_usage_202206.png
185 12 0.00% 61 0.00% /BIO.html
186 12 0.00% 20502 0.05% /IMAGES/BATES/batesWORD.pdf
187 12 0.00% 495 0.00% /Rothchilds_files/masonic-lodge.jpg
188 12 0.00% 58 0.00% /priv_stats/ctry_usage_201507.png
189 12 0.00% 46 0.00% /priv_stats/daily_usage_202206.png
190 12 0.00% 6965 0.02% /priv_stats/usage_202210.html
191 12 0.00% 7304 0.02% /priv_stats/usage_202212.html
192 11 0.00% 8326 0.02% /CURRICULA.pdf
193 11 0.00% 6813 0.02% /GENAFFID2REVA.pdf
194 11 0.00% 2737151 6.06% /IMAGES/911NYC/VIDEOS/911elephantintheroom.mp4
195 11 0.00% 17922 0.04% /IMAGES/BATES/bates3.odt
196 11 0.00% 287 0.00% /Rothchilds_files/01-British-royal-family-military-uniforms.jpg
197 11 0.00% 45 0.00% /priv_stats/ctry_usage_202206.png
198 10 0.00% 3423891 7.58% /IMAGES/911NYC/VIDEOS/911MCHUS2003.mp4
199 10 0.00% 896 0.00% /IMAGES/HEAL/ARTICULATE.doc
200 10 0.00% 10279 0.02% /INDICT.pdf

Top 200 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 26863 3.02% 18246655 40.39% /priv_stats/usage_202403.html
2 26 0.00% 11333724 25.09% /VIDEOS/Produce_48.mp4
3 10 0.00% 3423891 7.58% /IMAGES/911NYC/VIDEOS/911MCHUS2003.mp4
4 23 0.00% 3068741 6.79% /IMAGES/911NYC/VIDEOS/911EverybodysGotta.avi
5 11 0.00% 2737151 6.06% /IMAGES/911NYC/VIDEOS/911elephantintheroom.mp4
6 21 0.00% 2530633 5.60% /IMAGES/911NYC/VIDEOS/911alwebre.avi.mp4
7 943 0.11% 668778 1.48% /priv_stats/usage_202404.html
8 281 0.03% 188678 0.42% http://holyconservancy.org/priv_stats/usage_202403.html
9 188 0.02% 134095 0.30% http://holyconservancy.org/priv_stats/usage_202404.html
10 18 0.00% 108805 0.24% /MOONBOOK3.pdf
11 3 0.00% 103877 0.23% /VIDEOS/12 clever plant hacks
12 13 0.00% 95115 0.21% /TRANTXT2.pdf
13 149 0.02% 87828 0.19% /priv_stats/usage_202206.html
14 26 0.00% 54978 0.12% /pathORION2.pdf
15 83 0.01% 43441 0.10% /priv_stats/usage_202207.html
16 81 0.01% 40948 0.09% /King_Edward_VIII:_Shocking_letters_Mail_Online.html
17 4079 0.46% 40935 0.09% /priv_stats/
18 22 0.00% 38904 0.09% /IMAGES/BATES/batesOFFICE.odt
19 57 0.01% 35488 0.08% /priv_stats/usage_202310.html
20 53 0.01% 35089 0.08% /priv_stats/usage_202312.html
21 20 0.00% 26772 0.06% /IMAGES/MSs/Schumann3.xcf
22 16 0.00% 25308 0.06% /IMAGES/PERS/170301Bruce26.xcf
23 8 0.00% 24966 0.06% /IMAGES/PERS/2009LRO02.png
24 9 0.00% 22380 0.05% /IMAGES/PLANETS/GALAX/5thD.png
25 35 0.00% 22305 0.05% /priv_stats/usage_201912.html
26 47 0.01% 22058 0.05% /priv_stats/usage_202101.html
27 35 0.00% 22053 0.05% /priv_stats/usage_201910.html
28 48 0.01% 22047 0.05% /priv_stats/usage_201507.html
29 35 0.00% 21365 0.05% /priv_stats/usage_202309.html
30 6 0.00% 21225 0.05% /33333.pdf
31 8 0.00% 20801 0.05% /IMAGES/MSs/5thD.png
32 12 0.00% 20502 0.05% /IMAGES/BATES/batesWORD.pdf
33 32 0.00% 20150 0.04% /priv_stats/usage_202305.html
34 27 0.00% 19851 0.04% /priv_stats/usage_201505.html
35 32 0.00% 19751 0.04% /priv_stats/usage_202008.html
36 30 0.00% 19347 0.04% /priv_stats/usage_202405.html
37 40 0.00% 18802 0.04% /priv_stats/usage_202205.html
38 30 0.00% 18686 0.04% /priv_stats/usage_202308.html
39 41 0.00% 18034 0.04% /priv_stats/usage_202202.html
40 11 0.00% 17922 0.04% /IMAGES/BATES/bates3.odt
41 16 0.00% 17763 0.04% /BOOKONER2.pdf
42 29 0.00% 17699 0.04% /priv_stats/usage_202209.html
43 9 0.00% 17587 0.04% /IMAGES/PERS/200111Taff.png
44 7 0.00% 17256 0.04% /IMAGES/OLIGAR/corruption.png
45 27 0.00% 17143 0.04% /priv_stats/usage_202106.html
46 6 0.00% 17049 0.04% /IMAGES/BATES/batesWORD.doc
47 27 0.00% 16886 0.04% /priv_stats/usage_201511.html
48 31 0.00% 16875 0.04% /66666.htm
49 30 0.00% 16679 0.04% /priv_stats/usage_201711.html
50 38 0.00% 16618 0.04% /priv_stats/usage_201703.html
51 38 0.00% 16478 0.04% /priv_stats/usage_201602.html
52 27 0.00% 16417 0.04% /priv_stats/usage_202010.html
53 26 0.00% 16346 0.04% /priv_stats/usage_201911.html
54 28 0.00% 16258 0.04% /priv_stats/usage_201909.html
55 9 0.00% 16217 0.04% /bates3.pdf
56 25 0.00% 16155 0.04% /priv_stats/usage_202303.html
57 24 0.00% 16018 0.04% /priv_stats/usage_201508.html
58 24 0.00% 15681 0.03% /priv_stats/usage_202203.html
59 25 0.00% 15621 0.03% /priv_stats/usage_202107.html
60 25 0.00% 15604 0.03% /priv_stats/usage_202301.html
61 23 0.00% 15599 0.03% /priv_stats/usage_202211.html
62 25 0.00% 15560 0.03% /priv_stats/usage_202306.html
63 25 0.00% 15480 0.03% /priv_stats/usage_202402.html
64 30 0.00% 15429 0.03% /priv_stats/usage_201708.html
65 25 0.00% 15323 0.03% /priv_stats/usage_201506.html
66 25 0.00% 15288 0.03% /priv_stats/usage_202003.html
67 26 0.00% 15266 0.03% /IMAGES/BATES/batesHTML.html
68 36 0.00% 15183 0.03% /priv_stats/usage_202009.html
69 25 0.00% 14766 0.03% /priv_stats/usage_201509.html
70 22 0.00% 14744 0.03% /priv_stats/usage_202104.html
71 25 0.00% 14704 0.03% /priv_stats/usage_201807.html
72 36 0.00% 14670 0.03% /priv_stats/usage_201606.html
73 22 0.00% 14308 0.03% /priv_stats/usage_201704.html
74 22 0.00% 14166 0.03% /priv_stats/usage_202105.html
75 23 0.00% 13935 0.03% /priv_stats/usage_202103.html
76 22 0.00% 13771 0.03% /priv_stats/usage_202401.html
77 24 0.00% 13716 0.03% /priv_stats/usage_202307.html
78 23 0.00% 13654 0.03% /priv_stats/usage_201811.html
79 23 0.00% 13617 0.03% /priv_stats/usage_201712.html
80 23 0.00% 13436 0.03% /priv_stats/usage_201805.html
81 23 0.00% 13384 0.03% /priv_stats/usage_201806.html
82 28 0.00% 13373 0.03% /priv_stats/usage_201707.html
83 23 0.00% 13233 0.03% /priv_stats/usage_201801.html
84 21 0.00% 13105 0.03% /priv_stats/usage_202006.html
85 21 0.00% 12967 0.03% /priv_stats/usage_201908.html
86 33 0.00% 12954 0.03% /priv_stats/usage_201905.html
87 34 0.00% 12890 0.03% /priv_stats/usage_201810.html
88 6 0.00% 12473 0.03% /IMAGES/MSs/ISLAM09.png
89 21 0.00% 12378 0.03% /priv_stats/usage_201808.html
90 21 0.00% 12244 0.03% /priv_stats/usage_201512.html
91 18 0.00% 11891 0.03% /priv_stats/usage_202204.html
92 19 0.00% 11880 0.03% /priv_stats/usage_201601.html
93 21 0.00% 11873 0.03% /priv_stats/usage_201709.html
94 19 0.00% 11812 0.03% /priv_stats/usage_202005.html
95 21 0.00% 11812 0.03% /priv_stats/usage_201710.html
96 19 0.00% 11486 0.03% /priv_stats/usage_202201.html
97 19 0.00% 11440 0.03% /priv_stats/usage_201902.html
98 18 0.00% 11407 0.03% /priv_stats/usage_201609.html
99 18 0.00% 11358 0.03% /priv_stats/usage_202208.html
100 31 0.00% 11358 0.03% /priv_stats/usage_201603.html
101 18 0.00% 11196 0.02% /priv_stats/usage_202001.html
102 17 0.00% 10895 0.02% /priv_stats/usage_202304.html
103 19 0.00% 10860 0.02% /priv_stats/usage_201612.html
104 18 0.00% 10447 0.02% /priv_stats/usage_201809.html
105 17 0.00% 10408 0.02% /priv_stats/usage_201510.html
106 17 0.00% 10373 0.02% /priv_stats/usage_201701.html
107 17 0.00% 10336 0.02% /priv_stats/usage_201702.html
108 10 0.00% 10279 0.02% /INDICT.pdf
109 17 0.00% 10225 0.02% /priv_stats/usage_201608.html
110 17 0.00% 10211 0.02% /priv_stats/usage_201906.html
111 16 0.00% 10159 0.02% /priv_stats/usage_201611.html
112 53 0.01% 10147 0.02% /protocol.pdf
113 15 0.00% 10137 0.02% /priv_stats/usage_201607.html
114 17 0.00% 10066 0.02% /priv_stats/usage_201901.html
115 17 0.00% 10030 0.02% /priv_stats/usage_202012.html
116 16 0.00% 9815 0.02% /priv_stats/usage_202102.html
117 17 0.00% 9660 0.02% /priv_stats/usage_201802.html
118 16 0.00% 9552 0.02% /priv_stats/usage_202002.html
119 15 0.00% 9527 0.02% /priv_stats/usage_201610.html
120 15 0.00% 9445 0.02% /priv_stats/usage_202302.html
121 15 0.00% 9330 0.02% /priv_stats/usage_201605.html
122 16 0.00% 9089 0.02% /priv_stats/usage_202007.html
123 32 0.00% 8972 0.02% /priv_stats/usage_202109.html
124 15 0.00% 8970 0.02% /priv_stats/usage_201907.html
125 15 0.00% 8816 0.02% /priv_stats/usage_202311.html
126 14 0.00% 8568 0.02% /priv_stats/usage_202004.html
127 14 0.00% 8549 0.02% /priv_stats/usage_201604.html
128 14 0.00% 8516 0.02% /priv_stats/usage_202011.html
129 15 0.00% 8513 0.02% /priv_stats/usage_201803.html
130 11 0.00% 8326 0.02% /CURRICULA.pdf
131 15 0.00% 8278 0.02% /priv_stats/usage_201706.html
132 22 0.00% 8265 0.02% /priv_stats/webalizer.current
133 14 0.00% 8155 0.02% /priv_stats/usage_201812.html
134 14 0.00% 7929 0.02% /priv_stats/usage_201904.html
135 14 0.00% 7860 0.02% /priv_stats/usage_201804.html
136 15 0.00% 7718 0.02% /priv_stats/usage_201705.html
137 7 0.00% 7662 0.02% /IMAGES/2008IRAN.png
138 12 0.00% 7304 0.02% /priv_stats/usage_202212.html
139 20 0.00% 7298 0.02% /priv_stats/usage_202110.html
